2025-26 Baseball Statistics - St. Charles Community College

Games 59
Runs 421
Batting Average .311
On Base Percentage .408
Slugging Percentage .485
Home Runs 59
Schedule Summary
Overall (Pct.)28-32 (.467)
Conference (Pct.) 16-19 (.457)
StreakLost 2
Home18-13
Away7-15
Neutral3-4
Full Scores and Schedule »
Recent Games
May 7 vs. Mineral Area College W, 8-5
May 8 vs. Crowder College W, 9-7
May 9 vs. Mineral Area College L, 24-10
May 10 vs. Mineral Area College W, 5-4
May 14 vs. Seminole State College (OK) L, 11-5
May 14 vs. Seminole State College (OK) L, 19-5
Statistics category Overall Conf
Games 59 35
At Bats 1815 1075
Runs 421 246
Hits 564 338
Doubles 113 63
Triples 13 6
Home Runs 59 36
Runs Batted In 359 211
Extra Base Hits 185 105
Total Bases 880 521
Walks 251 130
Hit by pitch 61 35
Strikeouts 430 253
Sacrifice Flies 19 13
Sacrifice Hits 12 8
Hit into double play 3 0
Stolen Bases 112 48
Caught Stealing 29 15
Batting Average .311 .314
On Base Percentage .408 .401
Slugging Percentage .485 .485
Earned Run Average 8.17 8.22
WHIP 1.88 1.83
Shutouts 1 1
At Bats Against 447 122
Batting Average Against .323 .317
Home Games Played 31 20
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
2 Nick Alagna So INF 56 205 43 60 9 1 0 29 22 37 19 5 .293 .370 .346
15 Jaiden Glency So CF/SS 51 183 45 54 11 3 9 41 31 45 11 3 .295 .410 .536
23 Brennan Goering INF 51 178 54 73 17 3 10 39 26 26 10 2 .410 .498 .708
77 Ethan Chiodini Fr 3B/1B 50 168 31 54 14 1 3 33 10 36 1 1 .321 .359 .470
27 Kurt Leiber So 1B 50 163 34 59 10 0 8 47 18 38 0 0 .362 .444 .571
12 Jonathon Frey Fr OF 47 150 34 46 11 0 6 28 18 32 11 4 .307 .386 .500
7 Landon Young So 3B/1B 33 99 25 28 5 1 8 26 11 36 2 2 .283 .373 .596
33 Chance Greene So C 34 90 17 26 7 1 3 14 14 30 1 1 .289 .413 .489
4 Ethan Lipp Fr OF/LHP 31 89 20 22 4 0 1 9 18 15 15 2 .247 .393 .326
18 Ayden Katzenberg Fr INF 38 80 18 23 3 0 3 16 14 15 11 0 .287 .418 .438
3 Davis Robinson Fr SS/2B 32 79 21 22 3 1 2 10 19 31 3 0 .278 .414 .418
1 Carlos Carlo Fr OF 30 64 13 17 4 1 0 10 3 21 13 2 .266 .314 .359
25 Matthew Matier Fr 1B/OF 22 55 6 14 0 0 1 5 1 12 1 1 .255 .293 .309
28 Brady Kilker Fr 1B 24 49 11 17 4 1 4 20 14 11 1 0 .347 .485 .714
8 Bo Cooper Fr C 23 47 8 12 4 0 0 12 10 15 0 2 .255 .393 .340
22 Jackson Koch Fr C 19 44 14 17 3 0 0 7 8 7 2 2 .386 .518 .455
6 Joey Linneman Fr OF 20 18 10 4 2 0 0 1 8 6 5 2 .222 .500 .333
30 Philip Fry OF 6 13 3 7 1 0 0 3 1 4 4 0 .538 .571 .615
20 Dawson Calero Fr 3B/1B 5 12 5 2 0 0 1 3 1 6 0 0 .167 .375 .417
11 Brett Goggins OF 5 10 4 3 0 0 0 5 2 4 1 0 .300 .417 .300
16 Connor Henke So RHP 19 7 2 2 0 0 0 0 1 1 0 0 .286 .444 .286
55 Tanner Sullivan So RHP 14 6 3 1 0 0 0 0 1 0 0 0 .167 .286 .167
26 Deon Harrington Fr INF 3 5 0 1 1 0 0 1 0 2 0 0 .200 .200 .400
40 Daniel Darrin So LHP 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 Wyatt Wilfley So INF 2 0 0 0 0 0 0 0 0 0 1 0 - - -
  Totals     59 1815 421 564 113 13 59 359 251 430 112 29 .311 .408 .485
  Opponent     59 1812 493 586 107 17 76 436 275 363 121 35 .323 .434 .527
Extended Hitting
No. Yr Pos
2 Nick Alagna So INF 56 3 0 5 71 10 1 3 1 3.00 235
15 Jaiden Glency So CF/SS 51 6 2 0 98 23 - 4 1 4.00 222
23 Brennan Goering INF 51 6 1 0 126 30 - 1 3 0.33 211
27 Kurt Leiber So 1B 50 7 1 0 93 18 - 0 - - 189
77 Ethan Chiodini Fr 3B/1B 50 2 4 0 79 18 - 6 1 6.00 184
12 Jonathon Frey Fr OF 47 2 1 0 75 17 - 0 1 0.00 171
7 Landon Young So 3B/1B 33 5 3 0 59 14 2 4 - - 118
4 Ethan Lipp Fr OF/LHP 31 4 1 0 29 5 - 1 1 1.00 112
33 Chance Greene So C 34 5 0 0 44 11 - 1 2 0.50 109
18 Ayden Katzenberg Fr INF 38 4 0 3 35 6 - 0 - - 101
3 Davis Robinson Fr SS/2B 32 0 1 1 33 6 - 2 - - 100
1 Carlos Carlo Fr OF 30 2 1 1 23 5 - 0 2 0.00 71
28 Brady Kilker Fr 1B 24 1 2 0 35 9 - 0 - - 66
8 Bo Cooper Fr C 23 2 2 1 16 4 - 1 - - 62
25 Matthew Matier Fr 1B/OF 22 2 0 0 17 1 - 0 - - 58
22 Jackson Koch Fr C 19 4 0 1 20 3 - 0 - - 57
6 Joey Linneman Fr OF 20 2 0 0 6 2 - 0 - - 28
20 Dawson Calero Fr 3B/1B 5 3 0 0 5 1 - 0 - - 16
30 Philip Fry OF 6 0 0 0 8 1 - 0 - - 14
11 Brett Goggins OF 5 0 0 0 3 0 - 0 - - 12
16 Connor Henke So RHP 19 1 0 0 2 0 - 0 - - 9
55 Tanner Sullivan So RHP 14 0 0 0 1 0 - 0 - - 7
26 Deon Harrington Fr INF 3 0 0 0 2 1 - 0 - - 5
40 Daniel Darrin So LHP 8 0 0 0 0 0 - 0 - - 1
9 Wyatt Wilfley So INF 2 0 0 0 0 0 - 0 - - 0
  Totals     59 61 19 12 880 185 3 23 12 1.92 2158
  Opponent     59 91 18 6 955 200 8 92 83 1.11 2202
Pitching
No. Yr Pos
16 Connor Henke So RHP 17 2 4 3 3 - 70.0 87 51 45 26 70 9.00 0 5.79 1.61
14 Jackson Tankersley Fr RHP 19 0 3 0 1 - 46.2 44 45 31 32 48 9.26 1 5.98 1.63
55 Tanner Sullivan So RHP 13 3 2 3 0 - 43.1 51 50 33 30 34 7.06 1 6.85 1.87
19 Cole Harris So RHP 13 2 1 3 0 - 39.2 73 58 57 20 27 6.13 1 12.93 2.34
44 Jeter Rupp So LHP 22 0 3 1 1 - 37.1 39 37 32 24 36 8.68 1 7.71 1.69
36 Zaiden Wood Fr LHP 14 2 2 3 0 - 33.0 35 27 23 19 18 4.91 2 6.27 1.64
35 Ethan Gladstein Fr LHP 20 0 0 3 1 - 31.0 39 44 29 23 26 7.55 1 8.42 2.00
17 Brock Miles Fr RHP 13 1 2 1 0 - 22.2 27 24 19 14 20 7.94 1 7.54 1.81
38 Gavin Hubbard Fr RHP 14 0 0 1 0 - 21.1 28 25 24 19 19 8.02 1 10.13 2.20
40 Daniel Darrin So LHP 7 1 0 2 0 - 19.0 25 27 24 15 14 6.63 0 11.37 2.11
13 Braeden Hays Fr RHP 17 0 1 2 0 - 18.2 35 25 24 7 9 4.34 1 11.57 2.25
5 Ajani Henke Fr RHP 9 0 0 0 0 - 17.0 17 12 9 6 12 6.35 - 4.76 1.35
10 Owen Nesbitt Fr LHP 13 0 1 0 0 - 14.1 15 13 10 18 13 8.16 0 6.28 2.30
34 Dalton Hosak So LHP 3 2 0 2 0 - 8.0 12 12 9 7 8 9.00 1 10.13 2.38
18 Ayden Katzenberg Fr INF 7 0 0 1 0 - 6.2 8 7 6 4 10 13.50 1 8.10 1.80
23 Brennan Goering INF 4 0 1 1 0 - 4.0 5 4 4 2 2 4.50 0 9.00 1.75
21 Anthony Valenti So RHP 8 0 0 1 0 - 3.1 1 16 16 11 1 2.70 1 43.20 3.60
31 Jacob Seabaugh Fr RHP 3 0 0 0 0 - 2.2 5 5 4 1 1 3.38 0 13.50 2.25
4 Ethan Lipp Fr OF/LHP 1 0 0 0 0 - 1.0 0 0 0 1 2 18.00 0 0.00 1.00
  Totals     59 59 20 27 6 - 439.2 546 482 399 279 370 7.57 13 8.17 1.88
  Opponent     59 59 31 20 5 2 440.2 529 402 322 242 436 8.90 49 6.58 -
Fielding
No. Yr Pos
77 Ethan Chiodini Fr 3B/1B 50 257 239 16 2 .992 10 0 0 - 0 0
33 Chance Greene So C 34 142 129 9 4 .972 0 2 1 .333 0 0
8 Bo Cooper Fr C 23 131 119 9 3 .977 0 10 1 .091 1 0
2 Nick Alagna So INF 56 208 105 92 11 .947 14 0 0 - 0 0
12 Jonathon Frey Fr OF 47 96 92 1 3 .969 0 0 0 - 0 0
18 Ayden Katzenberg Fr INF 38 93 71 15 7 .925 0 0 0 - 1 0
22 Jackson Koch Fr C 19 83 71 8 4 .952 0 0 1 1.000 3 0
15 Jaiden Glency So CF/SS 51 149 63 73 13 .913 12 0 0 - 0 0
23 Brennan Goering INF 51 99 60 30 9 .909 0 0 0 - 0 0
27 Kurt Leiber So 1B 50 65 45 16 4 .938 0 0 0 - 0 0
28 Brady Kilker Fr 1B 24 48 42 4 2 .958 2 0 0 - 0 0
3 Davis Robinson Fr SS/2B 32 42 35 5 2 .952 2 0 0 - 0 0
4 Ethan Lipp Fr OF/LHP 31 36 34 1 1 .972 0 1 0 .000 0 0
25 Matthew Matier Fr 1B/OF 22 32 30 1 1 .969 0 0 0 - 0 0
1 Carlos Carlo Fr OF 30 24 21 1 2 .917 0 0 0 - 0 0
7 Landon Young So 3B/1B 33 77 19 50 8 .896 1 0 0 - 0 0
20 Dawson Calero Fr 3B/1B 5 9 7 2 0 1.000 0 0 0 - 0 0
26 Deon Harrington Fr INF 3 8 7 1 0 1.000 0 0 0 - 0 0
16 Connor Henke So RHP 19 9 7 1 1 .889 0 3 5 .625 0 0
30 Philip Fry OF 6 7 6 0 1 .857 0 0 0 - 0 0
55 Tanner Sullivan So RHP 14 9 5 1 3 .667 0 1 2 .667 0 0
44 Jeter Rupp So LHP 22 10 4 5 1 .900 0 4 1 .200 0 0
38 Gavin Hubbard Fr RHP 14 7 3 3 1 .857 0 2 0 .000 0 0
6 Joey Linneman Fr OF 20 7 3 0 4 .429 0 0 0 - 0 0
35 Ethan Gladstein Fr LHP 20 6 2 3 1 .833 0 1 0 .000 0 0
5 Ajani Henke Fr RHP 9 2 2 0 0 1.000 1 - - - - -
14 Jackson Tankersley Fr RHP 19 6 2 3 1 .833 0 0 0 - 0 0
21 Anthony Valenti So RHP 8 3 2 1 0 1.000 0 1 1 .500 0 0
40 Daniel Darrin So LHP 8 2 1 1 0 1.000 0 2 0 .000 0 0
11 Brett Goggins OF 5 2 1 1 0 1.000 0 0 0 - 0 0
19 Cole Harris So RHP 13 3 1 2 0 1.000 0 3 0 .000 0 0
13 Braeden Hays Fr RHP 17 2 1 1 0 1.000 0 0 0 - 0 0
17 Brock Miles Fr RHP 13 7 1 5 1 .857 0 3 0 .000 0 0
10 Owen Nesbitt Fr LHP 14 1 1 0 0 1.000 0 0 0 - 0 0
9 Wyatt Wilfley So INF 2 1 1 0 0 1.000 0 0 0 - 0 0
36 Zaiden Wood Fr LHP 14 8 1 7 0 1.000 0 2 1 .333 0 0
31 Jacob Seabaugh Fr RHP 3 2 0 1 1 .500 0 0 0 - 0 0
  Totals     59 1757 1274 388 95 .946 11 121 11 .083 8 0
  Opponent     59 1809 1328 378 103 .943 8 112 10 .082 26 0
Hitting
No. Yr Pos
23 Brennan Goering INF 33 119 36 45 8 2 9 29 12 21 5 0 .378 .444 .706
2 Nick Alagna So INF 33 118 27 31 4 0 0 16 10 21 9 3 .263 .336 .297
77 Ethan Chiodini Fr 3B/1B 34 117 19 35 7 1 1 21 5 28 1 1 .299 .331 .402
15 Jaiden Glency So CF/SS 31 108 28 30 2 2 5 21 18 28 8 1 .278 .392 .472
27 Kurt Leiber So 1B 30 104 22 36 8 0 4 29 7 19 0 0 .346 .409 .538
12 Jonathon Frey Fr OF 29 90 17 33 10 0 3 21 9 18 4 2 .367 .431 .578
33 Chance Greene So C 23 66 13 22 6 1 3 12 7 20 0 0 .333 .413 .591
7 Landon Young So 3B/1B 19 55 11 13 2 0 3 9 4 19 1 1 .236 .297 .436
18 Ayden Katzenberg Fr INF 21 53 11 15 2 0 3 11 8 10 2 0 .283 .415 .491
3 Davis Robinson Fr SS/2B 22 51 12 14 3 0 1 6 14 20 1 0 .275 .424 .392
4 Ethan Lipp Fr OF/LHP 18 48 10 16 4 0 1 5 10 7 6 2 .333 .475 .479
1 Carlos Carlo Fr OF 16 29 7 6 1 0 0 7 1 13 5 1 .207 .273 .241
28 Brady Kilker Fr 1B 15 29 7 11 2 0 3 11 9 8 0 0 .379 .513 .759
22 Jackson Koch Fr C 9 22 11 11 2 0 0 5 4 3 2 1 .500 .621 .591
25 Matthew Matier Fr 1B/OF 8 19 1 7 0 0 0 2 0 4 1 0 .368 .400 .368
8 Bo Cooper Fr C 10 18 3 6 1 0 0 5 6 6 0 2 .333 .500 .389
30 Philip Fry OF 5 10 3 5 0 0 0 0 0 3 1 0 .500 .500 .500
6 Joey Linneman Fr OF 14 8 5 0 0 0 0 0 5 3 2 1 .000 .385 .000
55 Tanner Sullivan So RHP 7 6 3 1 0 0 0 0 1 0 0 0 .167 .286 .167
26 Deon Harrington Fr INF 1 3 0 1 1 0 0 1 0 1 0 0 .333 .333 .667
20 Dawson Calero Fr 3B/1B 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
40 Daniel Darrin So LHP 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     35 1075 246 338 63 6 36 211 130 253 48 15 .314 .401 .485
  Opponent     35 1060 281 336 61 9 50 243 148 212 69 15 .317 .422 .533
Extended Hitting
No. Yr Pos
2 Nick Alagna So INF 33 3 0 4 35 4 - 0 - - 135
23 Brennan Goering INF 33 3 1 0 84 19 - 0 - - 135
15 Jaiden Glency So CF/SS 31 3 1 0 51 9 - 0 - - 130
77 Ethan Chiodini Fr 3B/1B 34 2 3 0 47 9 - 0 - - 127
27 Kurt Leiber So 1B 30 4 0 0 56 12 - 0 - - 115
12 Jonathon Frey Fr OF 29 2 1 0 52 13 - 0 - - 102
33 Chance Greene So C 23 2 0 0 39 10 - 0 - - 75
18 Ayden Katzenberg Fr INF 21 4 0 2 26 5 - 0 - - 67
3 Davis Robinson Fr SS/2B 22 0 1 1 20 4 - 0 - - 67
7 Landon Young So 3B/1B 19 2 3 0 24 5 - 0 - - 64
4 Ethan Lipp Fr OF/LHP 18 3 0 0 23 5 - 0 - - 61
28 Brady Kilker Fr 1B 15 0 1 0 22 5 - 0 - - 39
1 Carlos Carlo Fr OF 16 2 1 1 7 1 - 0 - - 34
22 Jackson Koch Fr C 9 3 0 0 13 2 - 0 - - 29
8 Bo Cooper Fr C 10 1 1 0 7 1 - 0 - - 26
25 Matthew Matier Fr 1B/OF 8 1 0 0 7 0 - 0 - - 20
6 Joey Linneman Fr OF 14 0 0 0 0 0 - 0 - - 13
30 Philip Fry OF 5 0 0 0 5 0 - 0 - - 10
55 Tanner Sullivan So RHP 7 0 0 0 1 0 - 0 - - 7
26 Deon Harrington Fr INF 1 0 0 0 2 1 - 0 - - 3
20 Dawson Calero Fr 3B/1B 1 0 0 0 0 0 - 0 - - 1
40 Daniel Darrin So LHP 6 0 0 0 0 0 - 0 - - 1
  Totals     35 35 13 8 521 105 0 0 0 - 1261
  Opponent     35 51 10 3 565 120 1 16 28 0.57 1272
Pitching
No. Yr Pos
16 Connor Henke So RHP 11 1 3 3 2 - 46.0 62 38 35 14 44 8.61 0 6.85 1.65
14 Jackson Tankersley Fr RHP 10 0 2 0 0 - 31.0 28 28 22 17 29 8.42 0 6.39 1.45
19 Cole Harris So RHP 9 0 1 2 0 - 29.2 47 33 32 12 18 5.46 0 9.71 1.99
55 Tanner Sullivan So RHP 6 1 1 1 0 - 25.2 24 29 15 21 21 7.36 0 5.26 1.75
36 Zaiden Wood Fr LHP 7 0 2 2 0 - 20.0 21 19 18 14 9 4.05 - 8.10 1.75
40 Daniel Darrin So LHP 6 1 0 2 0 - 17.0 21 25 22 14 14 7.41 0 11.65 2.06
44 Jeter Rupp So LHP 10 0 3 0 1 - 16.1 16 13 10 9 20 11.02 1 5.51 1.53
17 Brock Miles Fr RHP 6 1 1 1 0 - 15.2 19 21 16 12 12 6.89 1 9.19 1.98
38 Gavin Hubbard Fr RHP 7 0 0 1 0 - 15.0 20 17 16 13 14 8.40 1 9.60 2.20
5 Ajani Henke Fr RHP 5 0 0 0 0 - 13.1 13 8 6 4 8 5.40 - 4.05 1.27
35 Ethan Gladstein Fr LHP 7 0 0 1 1 - 12.0 12 16 9 4 9 6.75 0 6.75 1.33
10 Owen Nesbitt Fr LHP 5 0 0 0 0 - 7.0 5 5 4 8 6 7.71 - 5.14 1.86
13 Braeden Hays Fr RHP 7 0 0 1 0 - 5.0 20 17 17 2 2 3.60 - 30.60 4.40
18 Ayden Katzenberg Fr INF 3 0 0 1 0 - 2.1 6 5 4 2 3 11.57 - 15.43 3.43
23 Brennan Goering INF 2 0 1 1 0 - 1.0 5 4 4 - 1 9.00 - 36.00 5.00
31 Jacob Seabaugh Fr RHP 1 0 0 0 0 - 1.0 2 1 1 0 1 9.00 0 9.00 2.00
34 Dalton Hosak So LHP 1 0 0 1 0 - 0.1 1 4 4 3 1 27.00 - 108.00 12.00
21 Anthony Valenti So RHP 1 0 0 0 0 - 0.0 0 1 1 2 0 .00 0 INF -
  Totals     35 35 14 17 4 - 258.1 322 284 236 151 212 7.39 3 8.22 1.83
  Opponent     35 35 18 14 1 2 255.2 314 242 189 128 254 8.94 28 6.65 -
Fielding
No. Yr Pos
77 Ethan Chiodini Fr 3B/1B 34 165 154 10 1 .994 5 0 0 - 0 0
33 Chance Greene So C 23 102 93 7 2 .980 0 0 0 - 0 0
12 Jonathon Frey Fr OF 29 64 63 0 1 .984 0 0 0 - 0 0
8 Bo Cooper Fr C 10 63 59 2 2 .968 0 0 0 - 0 0
2 Nick Alagna So INF 33 115 58 51 6 .948 5 0 0 - 0 0
18 Ayden Katzenberg Fr INF 21 60 49 5 6 .900 0 0 0 - 1 0
15 Jaiden Glency So CF/SS 31 92 39 45 8 .913 5 0 0 - 0 0
22 Jackson Koch Fr C 9 42 35 5 2 .952 0 0 0 - 2 0
28 Brady Kilker Fr 1B 15 38 33 3 2 .947 1 0 0 - 0 0
23 Brennan Goering INF 33 53 31 15 7 .868 0 0 0 - 0 0
3 Davis Robinson Fr SS/2B 22 30 25 4 1 .967 2 0 0 - 0 0
4 Ethan Lipp Fr OF/LHP 18 21 21 0 0 1.000 0 0 0 - 0 0
27 Kurt Leiber So 1B 30 26 18 8 0 1.000 0 0 0 - 0 0
7 Landon Young So 3B/1B 19 43 11 28 4 .907 0 0 0 - 0 0
25 Matthew Matier Fr 1B/OF 8 12 10 1 1 .917 0 0 0 - 0 0
1 Carlos Carlo Fr OF 16 6 6 0 0 1.000 0 0 0 - 0 0
16 Connor Henke So RHP 11 7 5 1 1 .857 0 1 3 .750 0 0
30 Philip Fry OF 5 4 4 0 0 1.000 0 0 0 - 0 0
55 Tanner Sullivan So RHP 7 7 4 1 2 .714 0 1 0 .000 0 0
6 Joey Linneman Fr OF 14 6 3 0 3 .500 0 0 0 - 0 0
38 Gavin Hubbard Fr RHP 7 4 2 2 0 1.000 0 2 0 .000 0 0
44 Jeter Rupp So LHP 10 5 2 2 1 .800 0 0 0 - 0 0
14 Jackson Tankersley Fr RHP 10 6 2 3 1 .833 0 0 0 - 0 0
40 Daniel Darrin So LHP 6 1 1 0 0 1.000 0 2 0 .000 0 0
26 Deon Harrington Fr INF 1 1 1 0 0 1.000 0 0 0 - 0 0
19 Cole Harris So RHP 9 2 1 1 0 1.000 0 1 0 .000 0 0
5 Ajani Henke Fr RHP 5 1 1 0 0 1.000 - - - - - -
10 Owen Nesbitt Fr LHP 5 1 1 0 0 1.000 - - - - - -
35 Ethan Gladstein Fr LHP 7 3 0 2 1 .667 0 0 0 - 0 0
17 Brock Miles Fr RHP 6 6 0 5 1 .833 0 3 0 .000 0 0
36 Zaiden Wood Fr LHP 7 4 0 4 0 1.000 - - - - - -
  Totals     35 990 732 205 53 .946 3 69 3 .042 3 0
  Opponent     35 1049 772 208 69 .934 0 48 4 .077 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at East Georgia College L, 13-8 36 8 13 2 1 3 7 5 14 6 0
Feb 6 at East Georgia College L, 5-4 30 4 8 1 0 1 3 4 9 3 1
Feb 7 at East Georgia College L, 7-5 30 5 8 2 0 0 4 1 6 2 0
Feb 7 at East Georgia College L, 13-6 31 6 7 2 0 1 5 3 10 3 0
Feb 9 vs. Southwestern Illinois College L, 7-4 27 3 5 3 0 0 4 3 10 0 2
Feb 13 Harper College L, 6-4 26 4 5 1 1 2 3 2 4 3 0
Feb 13 Harper College W, 9-8 27 7 9 2 1 0 6 5 7 1 1
Feb 15 Harper College W, 5-4 40 5 11 3 0 1 4 6 12 4 0
Feb 15 Harper College W, 12-9 26 12 12 2 0 1 9 10 2 7 1
Feb 19 at Lewis & Clark Community College W, 8-4 39 8 12 4 1 1 6 4 5 4 1
Feb 20 at John A. Logan College L, 8-4 36 4 11 3 0 0 4 3 10 1 0
Feb 21 vs. Kaskaskia College   - - - - - - - - - - -
Feb 26 at Three Rivers College - MO L, 11-8 29 8 11 2 0 0 5 4 5 4 2
Feb 26 at Three Rivers College - MO L, 12-4 27 4 5 0 0 1 3 5 10 1 0
Feb 28 Three Rivers College - MO W, 13-12 36 13 18 3 0 1 13 3 5 2 0
Feb 28 Three Rivers College - MO W, 12-2 25 12 10 1 0 0 11 7 4 3 0
Mar 7 Missouri State University - West Plains W, 4-3 26 4 6 3 0 0 4 1 8 0 0
Mar 7 Missouri State University - West Plains L, 13-9 37 9 10 2 0 3 9 7 7 1 0
Mar 8 Missouri State University - West Plains W, 2-1 23 2 6 0 0 0 0 3 11 3 0
Mar 8 Missouri State University - West Plains L, 13-1 18 1 3 0 0 0 1 2 5 0 0
Mar 9 University of Health Sciences and Pharmacy St. Louis W, 18-10 39 18 17 6 0 0 15 11 14 9 1
Mar 10 Kansas City Kansas Community College L, 19-6 31 6 11 5 0 0 5 3 8 2 2
Mar 12 Moraine Valley Community College W, 6-4 23 6 7 1 0 1 5 5 4 2 1
Mar 13 St. Louis Community College L, 13-12 35 12 15 5 0 2 11 1 5 0 1
Mar 13 St. Louis Community College W, 8-6 36 8 13 2 0 3 8 3 7 4 1
Mar 14 at St. Louis Community College L, 7-4 29 4 9 0 0 0 2 1 6 3 0
Mar 14 at St. Louis Community College W, 14-8 41 13 17 6 0 0 12 5 14 4 1
Mar 19 at State Fair Community College W, 8-0 27 8 9 2 0 3 7 4 5 1 2
Mar 19 at State Fair Community College W, 10-5 34 10 9 1 0 1 8 12 8 1 0
Mar 21 State Fair Community College W, 12-2 28 12 12 2 1 2 12 4 1 1 0
Mar 21 State Fair Community College L, 14-10 40 10 14 3 1 0 9 5 3 0 0
Mar 24 Dyersburg State Community College W, 18-15 38 18 16 4 0 1 14 8 7 5 0
Mar 27 Metropolitan Community College L, 5-1 22 1 4 1 0 1 1 0 3 0 0
Mar 27 Metropolitan Community College L, 12-11 45 11 15 2 0 2 8 4 8 5 0
Mar 28 Metropolitan Community College W, 3-2 28 3 6 2 0 2 3 2 9 0 1
Mar 28 Metropolitan Community College L, 8-7 26 7 8 0 1 0 5 7 6 1 0
Mar 31 at Kansas City Kansas Community College L, 12-10 35 10 11 0 0 2 10 6 7 2 0
Apr 7 Rend Lake College L, 18-8 30 8 7 0 0 2 5 7 5 5 1
Apr 9 at Crowder College L, 8-4 29 4 4 0 0 0 2 7 10 0 0
Apr 10 at Crowder College L, 5-4 27 4 5 2 1 0 2 1 9 0 0
Apr 11 at Crowder College L, 6-5 29 5 8 0 0 0 2 3 4 3 1
Apr 11 at Crowder College L, 13-2 21 2 6 1 0 0 2 1 5 1 0
Apr 14 at Rend Lake College L, 7-5 36 5 11 3 0 0 4 3 13 2 1
Apr 17 Mineral Area College L, 15-7 29 7 10 3 0 1 7 3 9 1 0
Apr 17 Mineral Area College W, 9-1 25 9 10 1 0 2 7 5 4 4 0
Apr 18 Mineral Area College L, 18-5 28 5 8 2 0 1 4 3 5 1 0
Apr 18 Mineral Area College W, 14-12 37 14 16 2 1 2 12 5 5 1 2
Apr 21 Webster University JV W, 16-4 32 16 16 2 0 2 14 9 4 3 1
Apr 23 Jefferson College W, 8-1 26 8 10 2 0 2 8 2 7 1 0
Apr 23 Jefferson College L, 7-2 31 2 4 0 1 1 2 2 10 0 1
Apr 25 at Jefferson College L, 7-0 22 0 2 0 0 0 0 2 11 0 0
Apr 25 at Jefferson College W, 7-5 34 7 7 3 0 1 6 3 7 0 1
Apr 28 Moberly Area Community College W, 6-5 30 6 8 2 1 2 6 3 4 0 0
May 1 at Metropolitan Community College W, 12-5 - - - - - - - - - - -
May 2 at Metropolitan Community College W, 6-5 31 6 7 1 1 1 6 8 4 0 1
May 7 vs. Mineral Area College W, 8-5 40 8 16 4 0 2 8 3 10 1 2
May 8 vs. Crowder College W, 9-7 43 9 16 4 0 0 8 5 12 1 0
May 9 vs. Mineral Area College L, 24-10 42 10 16 2 0 3 9 5 15 0 0
May 10 vs. Mineral Area College W, 5-4 36 5 8 0 0 0 4 6 10 0 0
May 14 vs. Seminole State College (OK) L, 11-5 31 5 6 1 1 2 5 6 8 0 0
May 14 vs. Seminole State College (OK) L, 19-5 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at East Georgia College L, 13-8 2 0 0 26 6 - 0 - - 43
Feb 6 at East Georgia College L, 5-4 0 0 0 12 2 - 0 - - 34
Feb 7 at East Georgia College L, 7-5 0 0 0 10 2 - 0 - - 31
Feb 7 at East Georgia College L, 13-6 3 0 0 12 3 - 0 - - 37
Feb 9 vs. Southwestern Illinois College L, 7-4 1 0 0 8 3 0 0 0 - 31
Feb 13 Harper College L, 6-4 0 0 0 14 4 0 0 0 - 28
Feb 13 Harper College W, 9-8 0 0 0 13 3 0 0 0 - 32
Feb 15 Harper College W, 5-4 2 0 1 17 4 - 0 - - 49
Feb 15 Harper College W, 12-9 2 2 0 17 3 - 0 - - 40
Feb 19 at Lewis & Clark Community College W, 8-4 0 1 0 21 6 0 0 0 - 44
Feb 20 at John A. Logan College L, 8-4 0 0 0 14 3 1 10 5 2.00 39
Feb 21 vs. Kaskaskia College   - - - - - - - - - -
Feb 26 at Three Rivers College - MO L, 11-8 2 0 0 13 2 0 0 0 - 35
Feb 26 at Three Rivers College - MO L, 12-4 0 0 0 8 1 0 0 0 - 32
Feb 28 Three Rivers College - MO W, 13-12 0 1 0 24 4 0 0 0 - 40
Feb 28 Three Rivers College - MO W, 12-2 2 0 0 11 1 0 0 0 - 34
Mar 7 Missouri State University - West Plains W, 4-3 1 0 0 9 3 - 0 - - 28
Mar 7 Missouri State University - West Plains L, 13-9 1 1 0 21 5 - 0 - - 46
Mar 8 Missouri State University - West Plains W, 2-1 0 0 1 6 0 - 0 - - 27
Mar 8 Missouri State University - West Plains L, 13-1 0 0 0 3 0 - 0 - - 20
