March 10, 2026 Kansas City Kansas Community College at St. Charles Community College

19
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Kansas City Kansas Community College 2 5 0 1 4 7 0 19 18 2
St. Charles Community College 0 0 2 1 1 0 2 6 11 1

Box Score

Kansas City Kansas Community College
St. Charles Community College

Kansas City Kansas Community College Batters

Hitters AB R H RBI BB SO LOB
Brady Kern cf 5 2 3 4 0 0 0
Colton Kirkham c 2 1 1 0 1 0 0
Ian Woita dh 4 2 2 2 0 0 0
Owen Musil 1b 3 0 0 0 1 2 0
Lennox Vann 3b 4 1 3 1 0 0 0
Hunter Hicks lf 2 0 0 0 0 2 0
Mason Hensley 2b 4 3 2 1 0 1 0
Trevor McGraw rf 1 3 0 2 3 1 0
Holden Finley ss 4 3 3 7 0 0 0
Caden Howell p 0 0 0 0 0 0 0
Lucas Clarke 0 0 0 0 0 0 0
Kamp Cunningham 0 0 0 0 0 0 0
Cohen Epler 0 0 0 0 0 0 0
Blake Neis 0 0 0 0 0 0 0
Bryant Siemens 0 0 0 0 0 0 0
Luke Young 1 1 1 0 0 0 0
Reid Oakley 1 0 1 0 0 0 0
Carlos Rivera 0 0 0 0 0 0 0
Gage Calcutt 1 0 1 1 0 0 0
Braden Horn 0 1 0 0 1 0 0
Nich Dawson 2 2 1 0 1 0 0
Totals 34 19 18 18 7 6 0
Batting
2B: Colton Kirkham , Ian Woita , Lennox Vann , Mason Hensley , Holden Finley
3B: Holden Finley
HR: Brady Kern (2) , Ian Woita , Holden Finley
RBI: Brady Kern (4) , Ian Woita (2) , Lennox Vann , Mason Hensley , Trevor McGraw (2) , Holden Finley (7) , Gage Calcutt
Sac: Holden Finley
Sac Fly: Trevor McGraw
Baserunning
SB: Brady Kern
CS: Lennox Vann (2)
Fielding
E: Owen Musil , Lennox Vann

St. Charles Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Nesbitt 0 0 0 0 0 0 0
Brock Miles 0 0 0 0 0 0 0
Ayden Katzenberg 0 0 0 0 0 0 0
Cole Harris 0 0 0 0 0 0 0
Gavin Hubbard 0 0 0 0 0 0 0
Jeter Rupp 0 0 0 0 0 0 0
Jonathon Frey 2 0 0 0 0 2 0
Jaiden Glency 4 0 0 0 0 3 0
Carlos Carlo 3 2 3 0 0 0 0
Jackson Koch 1 0 0 0 0 0 0
Brennan Goering 4 0 2 1 0 0 0
Matthew Matier 2 0 0 1 0 1 0
Kurt Leiber 2 3 2 0 1 0 0
Nick Alagna 4 0 1 1 0 2 0
Ethan Lipp 2 0 1 1 2 0 0
Ethan Chiodini 4 1 2 1 0 0 0
Bo Cooper 3 0 0 0 0 0 0
Totals 31 6 11 5 3 8 0
Batting
2B: Carlos Carlo (2) , Nick Alagna , Ethan Chiodini (2)
RBI: Brennan Goering , Matthew Matier , Nick Alagna , Ethan Lipp , Ethan Chiodini
Baserunning
SB: Carlos Carlo (2)
CS: Brennan Goering , Matthew Matier
Fielding
E: Gavin Hubbard

Kansas City Kansas Community College Pitchers

Pitchers IP H R ER BB SO HR
Caden Howell (W, 3-0) 1.0 1 0 0 0 1 0
Lucas Clarke 1.2 5 2 2 1 2 0
Blake Neis 1.1 0 1 0 0 2 0
Bryant Siemens 0.0 0 1 1 2 0 0
Cohen Epler 2.0 1 0 0 0 2 0
Kamp Cunningham 1.0 2 2 2 0 1 0
Totals 7.0 9 6 5 3 8 0
Pitching
Batters faced: Caden Howell (4) , Lucas Clarke (10) , Blake Neis (6) , Bryant Siemens (3) , Cohen Epler (6) , Kamp Cunningham (6)
HBP: Kamp Cunningham

St. Charles Community College Pitchers

Pitchers IP H R ER BB SO HR
Jeter Rupp 1.2 5 7 7 2 1 0
Gavin Hubbard 2.1 2 1 1 1 3 0
Owen Nesbitt 0.1 1 2 2 1 0 0
Brock Miles 0.2 3 2 2 0 0 0
Cole Harris 0.2 6 7 7 3 0 0
Ayden Katzenberg 1.1 0 0 0 0 2 0
Totals 7.0 17 19 19 7 6 0
Pitching
Batters faced: Jeter Rupp (12) , Gavin Hubbard (10) , Owen Nesbitt (3) , Brock Miles (5) , Cole Harris (11) , Ayden Katzenberg (4)
HBP: Jeter Rupp , Gavin Hubbard

Other Information