February 13, 2026 Harper College at St. Charles Community College

(1-0)
6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harper College | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 8 | 0 |
| St. Charles Community College | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 1 |
Box Score
Harper College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mango ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Cooper Nelson 2b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Nick Drtina 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aiden Nohava 3b | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| Brayden Clancy rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alex Tabbert dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Connor Kave cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kevin Geake c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Hickey lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 26 | 6 | 8 | 5 | 6 | 7 | 16 |
Batting
2B:
Alex Tabbert
RBI:
Cooper Nelson (2)
, Alex Tabbert
, Connor Kave
, Kevin Geake
Sac:
Kevin Geake
Baserunning
SB:
Michael Mango
, Cooper Nelson
, Nick Drtina
, Aiden Nohava
, Connor Kave (2)
, Will Hickey
CS:
Alex Tabbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Gladstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Goering 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaiden Glency cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt Leiber 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ethan Chiodini dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Matier rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathon Frey lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Alagna ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ayden Katzenberg 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bo Cooper c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Koch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 2 | 4 | 4 |
Batting
2B:
Nick Alagna
3B:
Brennan Goering
HR:
Kurt Leiber
, Jonathon Frey
RBI:
Jaiden Glency
, Kurt Leiber
, Jonathon Frey
Baserunning
SB:
Brennan Goering
, Ayden Katzenberg (2)
Fielding
E:
Jonathon Frey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Sarna (W, 1-0) | 3.1 | 4 | 3 | 3 | 2 | 4 | 1 |
| Griffin Kelly (Sv, 1) | 3.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 2 | 5 | 2 |
Pitching
Batters faced:
Logan Sarna (16)
, Griffin Kelly (23)
WP:
Logan Sarna (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Sullivan | 3.2 | 6 | 5 | 4 | 3 | 4 | 0 |
| Ethan Gladstein | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jeter Rupp | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Tanner Sullivan (20)
, Ethan Gladstein (7)
, Jeter Rupp (7)
WP:
Ethan Gladstein
HBP:
Tanner Sullivan
Other Information
| Location: | Cottleville, MO |
| Attendance: | 0 |