February 9, 2026 St. Charles Community College at Southwestern Illinois College

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Charles Community College 0 0 0 0 0 0 0 0 4 4 5 2
Southwestern Illinois College 0 0 2 1 0 0 3 1 X 7 11 1

Box Score

St. Charles Community College
Southwestern Illinois College

St. Charles Community College Batters

Hitters AB R H RBI BB SO LOB
Ethan Gladstein 0 0 0 0 0 0 0
Braeden Hays 0 0 0 0 0 0 0
Gavin Hubbard 0 0 0 0 0 0 0
Jacob Seabaugh 0 0 0 0 0 0 0
Zaiden Wood 0 0 0 0 0 0 0
Jaiden Glency 4 1 1 0 0 1 0
Nick Alagna 3 0 1 1 1 0 0
Kurt Leiber 2 1 0 0 1 1 0
Matthew Matier 4 0 0 0 0 2 0
Landon Young 4 0 1 0 0 3 0
Bo Cooper 4 1 1 3 0 1 0
Carlos Carlo 3 0 1 0 0 1 0
Jonathon Frey 3 0 0 0 1 1 0
Totals 27 3 5 4 3 10 0
Batting
2B: Nick Alagna , Landon Young , Bo Cooper
RBI: Nick Alagna , Bo Cooper (3)
Baserunning
CS: Nick Alagna , Carlos Carlo
Fielding
E: Landon Young (2)

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
JAKE MCGHEE cf 4 1 1 1 0 0 0
FILLIPO BARRATTA lf 3 1 2 0 0 0 0
JACKSON STANEK 1b 3 2 1 2 1 0 0
QUINN BOYER rf 3 0 1 2 0 0 0
CARTER BLEAKNEY dh 3 0 1 0 0 1 0
MAX OSWALD ss 3 1 1 0 0 1 0
AUSTIN BERTSCH c 2 0 0 0 0 1 0
BO GOMRIC 2b 2 0 1 1 0 0 0
KOLTON WRIGHT 3b 1 0 0 0 1 0 0
NOLAN EARLY p 0 0 0 0 0 0 0
JOHN BALLA 0 0 0 0 0 0 0
TANNER WEIGAND 0 0 0 0 0 0 0
ETHAN STEWART 0 0 0 0 0 0 0
BRYNDEN COVENTRY 0 0 0 0 0 0 0
CAM HEINOLD 1 0 0 0 0 0 0
AJ BEGGS 2 1 2 1 0 0 0
GAVIN BAILEY 0 0 0 0 0 0 0
WYATT BUGGER 1 0 0 0 0 0 0
PATRICK O'DONNELL 1 0 1 0 0 0 0
COLIN RYDER 1 0 0 0 0 0 0
LANDON SMITH 1 1 0 0 1 1 0
Totals 31 7 11 7 3 4 0
Batting
2B: FILLIPO BARRATTA , QUINN BOYER
HR: JACKSON STANEK , AJ BEGGS
RBI: JAKE MCGHEE , JACKSON STANEK (2) , QUINN BOYER (2) , BO GOMRIC , AJ BEGGS
Baserunning
SB: JAKE MCGHEE , FILLIPO BARRATTA , JACKSON STANEK , CARTER BLEAKNEY , MAX OSWALD
CS: FILLIPO BARRATTA , AJ BEGGS , PATRICK O'DONNELL
Fielding
E: MAX OSWALD

St. Charles Community College Pitchers

Pitchers IP H R ER BB SO HR
Zaiden Wood 2.0 2 0 0 0 1 0
Braeden Hays 2.0 4 3 3 2 1 0
Ethan Gladstein 2.0 1 0 0 0 1 0
Jacob Seabaugh 1.0 2 3 3 1 0 0
Gavin Hubbard 1.0 1 1 1 0 1 0
Totals 8.0 10 7 7 3 4 0
Pitching
Batters faced: Zaiden Wood (9) , Braeden Hays (10) , Ethan Gladstein (6) , Jacob Seabaugh (6) , Gavin Hubbard (4)
HBP: Zaiden Wood

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
NOLAN EARLY 2.0 1 0 0 1 2 0
TANNER WEIGAND (W, 1-0) 3.0 3 0 0 2 1 0
ETHAN STEWART 3.0 0 0 0 0 4 0
JOHN BALLA 1.0 2 4 0 0 3 0
Totals 9.0 6 4 0 3 10 0
Pitching
Batters faced: NOLAN EARLY (8) , TANNER WEIGAND (10) , ETHAN STEWART (9) , JOHN BALLA (8)
HBP: JOHN BALLA

Other Information