February 26, 2026 St. Charles Community College at Three Rivers College - MO

8

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 8 | 11 | 3 |
| Three Rivers College - MO | 3 | 0 | 1 | 3 | 0 | 4 | X | 11 | 9 | 4 |
Box Score
St. Charles Community College
Three Rivers College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gladstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Darrin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jaiden Glency | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ayden Katzenberg | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Koch | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brennan Goering | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Leiber | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nick Alagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Greene | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Lipp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Chiodini | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bo Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 11 | 5 | 4 | 5 | 0 |
Batting
2B:
Ethan Lipp (2)
RBI:
Jonathon Frey
, Jackson Koch
, Kurt Leiber (2)
, Ethan Chiodini
Baserunning
SB:
Jaiden Glency
, Ayden Katzenberg
, Nick Alagna (2)
CS:
Nick Alagna
, Bo Cooper
Fielding
E:
Ayden Katzenberg
, Jackson Koch
, Nick Alagna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Engskov 2b | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Dax Webb lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Gardner ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jaxon Jones c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jacob Baller rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Trey Gardner 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kobe Watson 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Overstreet dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dominic McKnight cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Privett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 9 | 9 | 3 | 2 | 7 |
Batting
3B:
Dax Webb
HR:
Harrison Engskov
, Jaxon Jones
RBI:
Harrison Engskov (2)
, Dax Webb (2)
, Matt Gardner (2)
, Jaxon Jones
, Jacob Baller
, Trey Gardner
Sac Fly:
Jacob Baller
Baserunning
SB:
Kobe Watson
, Dominic McKnight
CS:
Dax Webb
Fielding
E:
Harrison Engskov
, Matt Gardner
, Jackson Privett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Darrin | 3.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Braeden Hays | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ethan Gladstein | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeter Rupp | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 11 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Daniel Darrin (14)
, Braeden Hays (7)
, Ethan Gladstein (6)
, Jeter Rupp (7)
HBP:
Daniel Darrin (2)
, Braeden Hays (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Privett | 4.2 | 8 | 7 | 2 | 2 | 1 | 0 |
| Talan Case | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ashton Williams (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Jackson Privett (26)
, Talan Case (4)
, Ashton Williams (7)
WP:
Jackson Privett
HBP:
Ashton Williams
Other Information
| Location: | Poplar Bluff, MO |
| Attendance: | 0 |