2023-24 Soccer Statistics - St. Charles Community College
Games
21
Goals
67
Goals-per game
3.19
Shot %
.267
Shots-per game
12.0
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8-2 (.591) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Lost 1 |
| Home | 7-2-2 |
| Away | 5-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Greenville College | W, 2-1 |
| Oct 14 | Jefferson College | W, 3-2 |
| Oct 21 | at Metropolitan Community College | W, 3-0 |
| Oct 24 | at Mineral Area College | T, 3-3 |
| Oct 28 | at St. Louis Community College | L, 1-0 |
| Nov 3 | vs. Heartland Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Shots | 251 | 45 | ||
| Goals scored | 67 | 9 | ||
| Shot percentage | .267 | .200 | ||
| Shots-per game | 12.0 | 9.0 | ||
| Shots on goal | 166 | 29 | ||
| SOG percentage | .661 | .644 | ||
| Assists | 39 | 3 | ||
| Corner kicks | 75 | 13 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 44 | 16 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 6 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kazuyuki Matsumoto | So | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Phil Hartenbach | Fr | LB | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Malik Lovelace | Fr | LB | 13 | 4 | .15 | .08 | .38 | .31 | .500 | .23 | .750 |
| 4 | Harry Stephen | Fr | CB | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Owen Hardy | So | CM | 18 | 18 | .28 | .39 | .94 | 1.50 | .185 | .83 | .556 |
| 6 | Michael Quinn | So | CM | 20 | 20 | .15 | .05 | .35 | .85 | .176 | .55 | .647 |
| 7 | Taisei Kogure | Fr | RW | 16 | 1 | .13 | .25 | .50 | .31 | .400 | .25 | .800 |
| 8 | Elias Tornevald | Fr | WB | 14 | 2 | .00 | .07 | .07 | .29 | .000 | .21 | .750 |
| 9 | Ryunosuke Tsuda | Fr | 10 | 3 | .30 | .10 | .70 | .50 | .600 | .50 | 1.000 | |
| 10 | Antonio Pratas | Fr | CM | 17 | 14 | .24 | .18 | .65 | .59 | .400 | .47 | .800 |
| 11 | Samuel Hancke | Fr | F | 21 | 19 | .48 | .14 | 1.10 | 1.38 | .345 | 1.10 | .793 |
| 12 | Jack Schwering | So | CM | 17 | 15 | .47 | .24 | 1.18 | 1.53 | .308 | 1.06 | .692 |
| 13 | Liam McGinlay | Fr | WM | 12 | 1 | .08 | .00 | .17 | .50 | .167 | .17 | .333 |
| 14 | Javier Yniguez | So | DB | 17 | 17 | .24 | .06 | .53 | 1.06 | .222 | .76 | .722 |
| 15 | Henry Carter | Fr | WM | 16 | 7 | .50 | .00 | 1.00 | 1.13 | .444 | .75 | .667 |
| 17 | Alfie Richmond | Fr | CM | 19 | 10 | .11 | .05 | .26 | .37 | .286 | .32 | .857 |
| 18 | Sagar Bhujel | Fr | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Walid Chohra | Fr | CB | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 20 | Noah Solomon | Fr | WM | 10 | - | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 21 | Jack Lafata | Fr | CM | 21 | 17 | .19 | .10 | .48 | .95 | .200 | .62 | .650 |
| 22 | Jordan Ferrao | So | WM | 16 | 8 | .00 | .06 | .06 | .00 | - | .00 | - |
| 23 | Dominic Alford | Fr | CB | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dayton Strattman | So | WM | 19 | 18 | .32 | .37 | 1.00 | 1.63 | .194 | 1.00 | .613 |
| 25 | Jackson Riege | Fr | WB | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Connor Giegling | Fr | CB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Enzo Proni | Fr | WB | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 29 | Patrick Waidmann | Fr | WM | 16 | 1 | .19 | .13 | .50 | .50 | .375 | .38 | .750 |
| 30 | Andrew Yokum | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 3.19 | 1.86 | 8.24 | 11.95 | .267 | 7.90 | .661 | |||
| Opponent | 21 | 21 | 3.19 | .76 | 2.86 | 5.90 | .177 | 3.67 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 13 | 9 | 72:42 | .62 | 0.76 | 4.69 | .884 |
| 1 | Kazuyuki Matsumoto | So | GK | 13 | 12 | 72:42 | 1.08 | 1.33 | 4.15 | .794 |
| 30 | Andrew Yokum | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 90:00 | 1.05 | 1.05 | 5.48 | .839 | |||
| Opponent | 21 | 21 | 90:00 | 2.24 | 2.24 | 4.62 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Kazuyuki Matsumoto | So | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Phil Hartenbach | Fr | LB | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Malik Lovelace | Fr | LB | 13 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 4 | Harry Stephen | Fr | CB | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 5 | Owen Hardy | So | CM | 18 | 18 | 5 | 7 | 17 | 27 | .185 | 15 | .556 | 7 | 1 | 0-1 | 0 |
| 6 | Michael Quinn | So | CM | 20 | 20 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 5 | 0 | 0-0 | 1 |
| 7 | Taisei Kogure | Fr | RW | 16 | 1 | 2 | 4 | 8 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 8 | Elias Tornevald | Fr | WB | 14 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 9 | Ryunosuke Tsuda | Fr | 10 | 3 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Antonio Pratas | Fr | CM | 17 | 14 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 8 | 1 | 0-0 | 2 |
| 11 | Samuel Hancke | Fr | F | 21 | 19 | 10 | 3 | 23 | 29 | .345 | 23 | .793 | 1 | 0 | 0-0 | 1 |
| 12 | Jack Schwering | So | CM | 17 | 15 | 8 | 4 | 20 | 26 | .308 | 18 | .692 | 1 | 0 | 0-0 | 4 |
| 13 | Liam McGinlay | Fr | WM | 12 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 14 | Javier Yniguez | So | DB | 17 | 17 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 3 | 0 | 0-0 | 1 |
| 15 | Henry Carter | Fr | WM | 16 | 7 | 8 | 0 | 16 | 18 | .444 | 12 | .667 | 0 | 0 | 0-0 | 2 |
| 17 | Alfie Richmond | Fr | CM | 19 | 10 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 18 | Sagar Bhujel | Fr | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Walid Chohra | Fr | CB | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Noah Solomon | Fr | WM | 10 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Jack Lafata | Fr | CM | 21 | 17 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 2 | 0 | 0-0 | 2 |
| 22 | Jordan Ferrao | So | WM | 16 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Dominic Alford | Fr | CB | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dayton Strattman | So | WM | 19 | 18 | 6 | 7 | 19 | 31 | .194 | 19 | .613 | 0 | 0 | 0-0 | 0 |
| 25 | Jackson Riege | Fr | WB | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 26 | Connor Giegling | Fr | CB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Enzo Proni | Fr | WB | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 29 | Patrick Waidmann | Fr | WM | 16 | 1 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 30 | Andrew Yokum | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 21 | 21 | 67 | 39 | 173 | 251 | .267 | 166 | .661 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 21 | 21 | 22 | 16 | 60 | 124 | .177 | 77 | .621 | 33 | 3 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 13 | 9 | 945:00 | 8 | 0.76 | 61 | .884 | 6 | 2 | 1 | 4/1 |
| 1 | Kazuyuki Matsumoto | So | GK | 13 | 12 | 945:00 | 14 | 1.33 | 54 | .794 | 8 | 3 | 1 | 1/1 |
| 30 | Andrew Yokum | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1890:00 | 22 | 1.05 | 115 | .839 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 47 | 2.24 | 97 | .674 | 4 | 9 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kazuyuki Matsumoto | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Phil Hartenbach | Fr | LB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Malik Lovelace | Fr | LB | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 4 | Harry Stephen | Fr | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Owen Hardy | So | CM | 5 | 5 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 |
| 6 | Michael Quinn | So | CM | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 7 | Taisei Kogure | Fr | RW | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Elias Tornevald | Fr | WB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ryunosuke Tsuda | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Antonio Pratas | Fr | CM | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Samuel Hancke | Fr | F | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | 1.20 | .857 |
| 12 | Jack Schwering | So | CM | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 13 | Liam McGinlay | Fr | WM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Javier Yniguez | So | DB | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 15 | Henry Carter | Fr | WM | 5 | 2 | .40 | .00 | .80 | 1.20 | .333 | .80 | .667 |
| 17 | Alfie Richmond | Fr | CM | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 18 | Sagar Bhujel | Fr | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Walid Chohra | Fr | CB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Noah Solomon | Fr | WM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jack Lafata | Fr | CM | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| 22 | Jordan Ferrao | So | WM | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Dominic Alford | Fr | CB | - | - | - | - | - | - | - | - | - |
| 24 | Dayton Strattman | So | WM | 4 | 4 | .00 | .50 | .50 | 1.75 | .000 | 1.00 | .571 |
| 25 | Jackson Riege | Fr | WB | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 26 | Connor Giegling | Fr | CB | - | - | - | - | - | - | - | - | - |
| 27 | Enzo Proni | Fr | WB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Patrick Waidmann | Fr | WM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Andrew Yokum | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 1.80 | .60 | 4.20 | 9.00 | .200 | 5.80 | .644 | |||
| Opponent | 5 | 5 | 1.80 | 1.40 | 4.60 | 9.80 | .163 | 4.60 | .469 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| 1 | Kazuyuki Matsumoto | So | GK | 5 | 4 | 81:00 | 1.60 | 1.78 | 4.80 | .750 |
| 30 | Andrew Yokum | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 90:00 | 1.60 | 1.60 | 5.60 | .778 | |||
| Opponent | 5 | 5 | 90:00 | 1.80 | 1.80 | 3.80 | .679 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kazuyuki Matsumoto | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Phil Hartenbach | Fr | LB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Malik Lovelace | Fr | LB | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 4 | Harry Stephen | Fr | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Owen Hardy | So | CM | 5 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 6 | Michael Quinn | So | CM | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Taisei Kogure | Fr | RW | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Elias Tornevald | Fr | WB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ryunosuke Tsuda | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Antonio Pratas | Fr | CM | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 11 | Samuel Hancke | Fr | F | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 12 | Jack Schwering | So | CM | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Liam McGinlay | Fr | WM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Javier Yniguez | So | DB | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Henry Carter | Fr | WM | 5 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 17 | Alfie Richmond | Fr | CM | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Sagar Bhujel | Fr | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Walid Chohra | Fr | CB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Noah Solomon | Fr | WM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jack Lafata | Fr | CM | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 22 | Jordan Ferrao | So | WM | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Dominic Alford | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Dayton Strattman | So | WM | 4 | 4 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 25 | Jackson Riege | Fr | WB | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Connor Giegling | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Enzo Proni | Fr | WB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Patrick Waidmann | Fr | WM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Andrew Yokum | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 5 | 5 | 9 | 3 | 21 | 45 | .200 | 29 | .644 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 5 | 5 | 8 | 7 | 23 | 49 | .163 | 23 | .469 | 10 | 0 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jay Bolton | Fr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | Kazuyuki Matsumoto | So | GK | 5 | 4 | 405:00 | 8 | 1.78 | 24 | .750 | 1 | 2 | 1 | 0/0 |
| 30 | Andrew Yokum | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 8 | 1.60 | 28 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 9 | 1.80 | 19 | .679 | 2 | 2 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Lewis & Clark Community College | - | - | - | - | - | - | - | |
| Aug 12 # | William Woods University | - | - | - | - | - | - | - | |
| Aug 14 # | at Lindenwood University | - | - | - | - | - | - | - | |
| Aug 15 # | at Harris Stowe State University | - | - | - | - | - | - | - | |
| Aug 18 | Itawamba Community College | W, 2-1 | 1 | 10 | .200 | 4 | 4 | 5 | 1 |
| Aug 20 | Rock Valley College | W, 5-0 | 2 | 11 | .455 | 5 | 3 | 1 | 0 |
| Aug 25 | Missouri Baptist University JV | W, 4-1 | 2 | 13 | .308 | 7 | 5 | 0 | 0 |
| Sep 1 | Copiah-Lincoln Community College | W, 2-1 | 2 | 12 | .167 | 5 | 5 | 2 | 0 |
| Sep 3 | at Scott Community College | W, 14-0 | 11 | 30 | .467 | 0 | 8 | 0 | 0 |
| Sep 4 | at Illinois Valley Community College | W, 2-1 | 2 | 11 | .182 | 5 | 4 | 0 | 0 |
| Sep 9 | at State Fair Community College | W, 3-1 | 2 | 11 | .273 | 1 | 2 | 0 | 0 |
| Sep 14 | Greenville College | W, 2-0 | 2 | 11 | .182 | 4 | 8 | 0 | 0 |
| Sep 16 | at Mineral Area College | L, 2-1 | 0 | 9 | .111 | 3 | 3 | 3 | 0 |
| Sep 19 | at St. Louis Community College | T, 1-1 | 0 | 9 | .111 | 11 | 3 | 6 | 0 |
| Sep 24 | at Culver Stockton College | W, 6-1 | 2 | 14 | .429 | 4 | 5 | 0 | 0 |
| Sep 30 | Metropolitan Community College | L, 1-0 | 0 | 12 | .000 | 5 | 0 | 5 | 0 |
| Oct 2 | Malcolm X College | W, 10-0 | 9 | 28 | .357 | 4 | 4 | 1 | 0 |
| Oct 4 | at East Central College | L, 2-1 | 0 | 10 | .100 | 6 | 4 | 4 | 0 |
| Oct 9 | at Missouri Baptist University JV | W, 2-0 | 0 | 12 | .167 | 5 | 2 | 2 | 0 |
| Oct 12 | at Greenville College | W, 2-1 | 0 | 8 | .250 | 7 | 2 | 0 | 0 |
| Oct 14 | Jefferson College | W, 3-2 | 1 | 6 | .500 | 7 | 1 | 3 | 0 |
| Oct 21 | at Metropolitan Community College | W, 3-0 | 3 | 15 | .200 | 4 | 6 | 3 | 0 |
| Oct 24 | at Mineral Area College | T, 3-3 | 0 | 8 | .375 | 10 | 1 | 5 | 2 |
| Oct 28 | at St. Louis Community College | L, 1-0 | 0 | 3 | .000 | 7 | 3 | 3 | 0 |
| Nov 3 | vs. Heartland Community College | L, 3-1 | 0 | 8 | .125 | 11 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 251 | 67 | 3.19 | 39 | 173 | 22 | 1.05 | .267 | 12.0 | 75 | 115 | 0 | 0 | 0 |
| Conference | 5 | 45 | 9 | 1.80 | 3 | 21 | 8 | 1.60 | .200 | 9.0 | 13 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 103 | 28 | 3.50 | 19 | 75 | 6 | 0.75 | .272 | 12.9 | 30 | 41 | 0 | 0 | 0 |
| Away | 12 | 140 | 38 | 3.17 | 20 | 96 | 13 | 1.08 | .271 | 11.7 | 43 | 63 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .125 | 8.0 | 2 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 192 | 60 | 4.29 | 39 | 159 | 9 | 0.64 | .313 | 13.7 | 59 | 62 | 0 | 0 | 0 |
| Losses | 5 | 42 | 3 | 0.60 | 0 | 6 | 9 | 1.80 | .071 | 8.4 | 12 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 34 | 11 | 3.67 | 5 | 27 | 2 | 0.67 | .324 | 11.3 | 12 | 16 | 0 | 0 | 0 |
| September | 9 | 119 | 31 | 3.44 | 21 | 83 | 8 | 0.89 | .261 | 13.2 | 38 | 38 | 0 | 0 | 0 |
| October | 8 | 90 | 24 | 3.00 | 13 | 61 | 9 | 1.13 | .267 | 11.3 | 23 | 50 | 0 | 0 | 0 |
| November | 1 | 8 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .125 | 8.0 | 2 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Lewis & Clark Community College | - | |
| Aug 12 | William Woods University | - | |
| Aug 14 | at Lindenwood University | - | |
| Aug 15 | at Harris Stowe State University | - | |
| Aug 18 | Itawamba Community College | W, 2-1 | 0 |
| Aug 20 | Rock Valley College | W, 5-0 | 0 |
| Aug 25 | Missouri Baptist University JV | W, 4-1 | 0 |
| Sep 1 | Copiah-Lincoln Community College | W, 2-1 | 0 |
| Sep 3 | at Scott Community College | W, 14-0 | 0 |
| Sep 4 | at Illinois Valley Community College | W, 2-1 | 0 |
| Sep 9 | at State Fair Community College | W, 3-1 | 100 |
| Sep 14 | Greenville College | W, 2-0 | 0 |
| Sep 16 | at Mineral Area College | L, 2-1 | 300 |
| Sep 19 | at St. Louis Community College | T, 1-1 | 0 |
| Sep 24 | at Culver Stockton College | W, 6-1 | 0 |
| Sep 30 | Metropolitan Community College | L, 1-0 | 0 |
| Oct 2 | Malcolm X College | W, 10-0 | 0 |
| Oct 4 | at East Central College | L, 2-1 | 0 |
| Oct 9 | at Missouri Baptist University JV | W, 2-0 | 0 |
| Oct 12 | at Greenville College | W, 2-1 | 0 |
| Oct 14 | Jefferson College | W, 3-2 | 0 |
| Oct 21 | at Metropolitan Community College | W, 3-0 | 0 |
| Oct 24 | at Mineral Area College | T, 3-3 | 500 |
| Oct 28 | at St. Louis Community College | L, 1-0 | 0 |
| Nov 3 | vs. Heartland Community College | L, 3-1 | 0 |