St. Charles Community College at Metropolitan Community College October 21, 2023
Box Score
St. Charles Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jay Bolton - gk - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Malik Lovelace | 0 | 0 | 0 | 0 | 0 |
| 4 - Harry Stephen - cb - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Owen Hardy - cm | 0 | 0 | 0 | 1 | 0 |
| 6 - Michael Quinn - cm | 1 | 1 | 0 | 0 | 0 |
| 8 - Elias Tornevald | 0 | 0 | 0 | 0 | 0 |
| 9 - Ryunosuke Tsuda | 0 | 0 | 0 | 0 | 0 |
| 10 - Antonio Pratas - cm - Yellow card 70:00 | 1 | 1 | 0 | 1 | 0 |
| 11 - Samuel Hancke - f | 2 | 2 | 0 | 0 | 0 |
| 12 - Jack Schwering - cm | 2 | 2 | 1 | 1 | 0 |
| 14 - Javier Yniguez - db | 0 | 0 | 0 | 0 | 0 |
| 15 - Henry Carter - wm | 1 | 0 | 0 | 0 | 0 |
| 20 - Noah Solomon | 1 | 1 | 0 | 0 | 0 |
| 21 - Jack Lafata | 1 | 1 | 1 | 0 | 0 |
| 22 - Jordan Ferrao | 0 | 0 | 0 | 0 | 0 |
| 24 - Dayton Strattman - wm | 4 | 3 | 1 | 0 | 0 |
| 25 - Jackson Riege - wb | 1 | 0 | 0 | 0 | 0 |
| 29 - Patrick Waidmann | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Khary Hasam | 0 | 0 | 0 | 0 | 0 |
| 0 - Fernando Perez | 0 | 0 | 0 | 0 | 0 |
| 1 - Brendan Adams | 0 | 0 | 0 | 0 | 0 |
| 3 - Keegan Davis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Flores Zea | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Aguilar | 0 | 0 | 0 | 0 | 0 |
| 7 - Abraham Ntaregnanya | 0 | 0 | 0 | 0 | 0 |
| 8 - Leandro Zuniga - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Mazigh Hamchaoui | 0 | 0 | 0 | 0 | 0 |
| 10 - Jorge Venegas | 3 | 3 | 0 | 0 | 0 |
| 11 - Dionisis Karahalios | 0 | 0 | 0 | 0 | 0 |
| 12 - Joseph Ibarra-Guzman | 0 | 0 | 0 | 0 | 0 |
| 14 - Janmarco Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Emanuel Salmeron-Dominguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Mortazah Panja | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Perez-Torres | 1 | 0 | 0 | 0 | 0 |
| 21 - Carlos Pavan | 3 | 1 | 0 | 0 | 0 |
| 23 - Valentino Rivas - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Caleb Souders | 0 | 0 | 0 | 0 | 0 |
| 27 - Elijah Loeb | 0 | 0 | 0 | 0 | 0 |
| 28 - Oobai Dah | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jay Bolton | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Khary Hasam | 1 | 0 | 1 | 10:00 | |
| 0 - Fernando Perez | 6 | 1 | 5 | 45:00 | |
| 1 - Brendan Adams | 10 | 2 | 8 | 35:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
40:00 | Jack Lafata (Jack Schwering) | 1 - 0 |
|
St. Charles Community College
2nd
|
55:00 | Dayton Strattman (Antonio Pratas) | 2 - 0 |
|
St. Charles Community College
2nd
|
85:00 | Jack Schwering (Owen Hardy) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Yellow card - Keegan Davis |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Leandro Zuniga |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Valentino Rivas |
|
St. Charles Community College
1st
|
0:00 | Red card - Valentino Rivas |
|
St. Charles Community College
1st
|
43:00 | Yellow card - Jay Bolton |
|
St. Charles Community College
2nd
|
70:00 | Yellow card - Antonio Pratas |
|
St. Charles Community College
2nd
|
80:00 | Yellow card - Harry Stephen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 5 | 10 | 15 |
| Metropolitan Community College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 3 | 1 | 4 |
| Metropolitan Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 4 | 2 | 6 |
| Metropolitan Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 5 | 6 | 11 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | October 21, 2023 - 2:00 PM |
|---|---|
| Location: | Independence, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristen Drummond |

