St. Charles Community College at Scott Community College September 3, 2023
Box Score
St. Charles Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jay Bolton | 0 | 0 | 0 | 0 | 0 |
| 2 - Phil Hartenbach | 0 | 0 | 0 | 0 | 0 |
| 4 - Harry Stephen | 0 | 0 | 0 | 0 | 0 |
| 5 - Owen Hardy | 1 | 0 | 0 | 1 | 0 |
| 6 - Michael Quinn | 3 | 0 | 0 | 0 | 0 |
| 7 - Taisei Kogure | 2 | 2 | 2 | 0 | 0 |
| 8 - Elias Tornevald | 1 | 0 | 0 | 1 | 0 |
| 9 - Ryunosuke Tsuda | 1 | 1 | 1 | 1 | 0 |
| 10 - Antonio Pratas | 2 | 0 | 0 | 2 | 0 |
| 11 - Samuel Hancke | 1 | 1 | 1 | 1 | 0 |
| 12 - Jack Schwering | 2 | 2 | 2 | 0 | 0 |
| 13 - Liam McGinlay | 3 | 0 | 0 | 0 | 0 |
| 14 - Javier Yniguez | 1 | 1 | 1 | 1 | 0 |
| 15 - Henry Carter | 4 | 4 | 4 | 0 | 0 |
| 17 - Alfie Richmond | 0 | 0 | 0 | 0 | 0 |
| 19 - Walid Chohra | 1 | 0 | 0 | 0 | 0 |
| 20 - Noah Solomon | 1 | 1 | 0 | 0 | 0 |
| 21 - Jack Lafata | 1 | 1 | 1 | 1 | 0 |
| 22 - Jordan Ferrao | 0 | 0 | 0 | 0 | 0 |
| 23 - Dominic Alford | 0 | 0 | 0 | 0 | 0 |
| 24 - Dayton Strattman | 4 | 0 | 0 | 2 | 0 |
| 26 - Connor Giegling | 0 | 0 | 0 | 0 | 0 |
| 27 - Enzo Proni | 1 | 1 | 0 | 0 | 0 |
| 29 - Patrick Waidmann | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 30 | 15 | 14 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Anguiano | 0 | 0 | 0 | 0 | 0 |
| 5 - Brody Dehner | 0 | 0 | 0 | 0 | 0 |
| 6 - Mathew Determan | 0 | 0 | 0 | 0 | 0 |
| 7 - Brady Elbe | 0 | 0 | 0 | 0 | 0 |
| 8 - Cole Fender | 0 | 0 | 0 | 0 | 0 |
| 9 - Alec Harris | 0 | 0 | 0 | 0 | 0 |
| 10 - Benjamin Holmgren | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyus Johnson | 2 | 0 | 0 | 0 | 0 |
| 12 - Joshua Marsengill - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kade Rodgers | 0 | 0 | 0 | 0 | 0 |
| 15 - Murad Ahmed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jay Bolton | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Alec Harris | 15 | 0 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
10:00 | Jack Schwering (Dayton Strattman) | 1 - 0 |
|
St. Charles Community College
1st
|
20:00 | Jack Schwering (Javier Yniguez) | 2 - 0 |
|
St. Charles Community College
1st
|
24:00 | Jack Lafata (Antonio Pratas) | 3 - 0 |
|
St. Charles Community College
1st
|
29:00 | Taisei Kogure (unassisted) | 4 - 0 |
|
St. Charles Community College
1st
|
30:00 | Henry Carter (Jack Lafata) | 5 - 0 |
|
St. Charles Community College
1st
|
33:00 | Taisei Kogure (Patrick Waidmann) | 6 - 0 |
|
St. Charles Community College
1st
|
40:00 | Patrick Waidmann (Ryunosuke Tsuda) | 7 - 0 |
|
St. Charles Community College
2nd
|
47:00 | Javier Yniguez (Owen Hardy) | 8 - 0 |
|
St. Charles Community College
2nd
|
59:00 | Henry Carter (Dayton Strattman) | 9 - 0 |
|
St. Charles Community College
2nd
|
62:00 | Henry Carter (Samuel Hancke) | 10 - 0 |
|
St. Charles Community College
2nd
|
70:00 | Henry Carter (unassisted) | 11 - 0 |
|
St. Charles Community College
2nd
|
78:00 | Samuel Hancke (Elias Tornevald) | 12 - 0 |
|
St. Charles Community College
2nd
|
80:00 | Team - OWN GOAL | 13 - 0 |
|
St. Charles Community College
2nd
|
87:00 | Ryunosuke Tsuda (Antonio Pratas) | 14 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
2nd
|
80:00 | Yellow card - Joshua Marsengill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 12 | 18 | 30 |
| Scott Community College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 15 | 0 | 15 |
| Scott Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 4 | 4 | 8 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 2 | 3 | 5 |
| Scott Community College | 1 | 0 | 1 |
| Date/Time: | September 3, 2023 - 11:00 AM |
|---|---|
| Location: | SCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gibson |

