Johnson County Community College at St. Charles Community College October 1, 2025
Box Score
Johnson County Community College
St. Charles Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cooper Burandt | 0 | 0 | 0 | 0 | 0 |
| 2 - Peyton McCawley | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 0 | 0 | 0 | 0 | 0 |
| 6 - Thomas House | 1 | 1 | 0 | 0 | 0 |
| 8 - Kael Drummond | 0 | 0 | 0 | 0 | 0 |
| 10 - Grady Herrington | 4 | 1 | 1 | 0 | 0 |
| 12 - Phillip Mutantika | 0 | 0 | 0 | 0 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 1 | 0 |
| 14 - Brian Andrades-Lara | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoi Woods | 3 | 0 | 0 | 0 | 0 |
| 16 - Parker Hylok | 0 | 0 | 0 | 0 | 0 |
| 18 - Jarrett Pechar | 0 | 0 | 0 | 0 | 0 |
| 19 - Sei Fowler | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Hernandez Marquez | 1 | 0 | 0 | 0 | 0 |
| 21 - Marco Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Conor Meyers | 0 | 0 | 0 | 0 | 0 |
| 23 - Ben Points | 1 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier | 1 | 0 | 0 | 1 | 0 |
| 28 - David Hernandez | 0 | 0 | 0 | 0 | 0 |
| 29 - Marvin Anguiano | 4 | 4 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cam Albers | 0 | 0 | 0 | 0 | 0 |
| 3 - Darikson Suarez - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Zack Lawrence - db - Yellow card 82:00 | 1 | 1 | 0 | 0 | 0 |
| 6 - Ethan Holliday | 0 | 0 | 0 | 0 | 0 |
| 7 - Kieran Smith - wm | 1 | 1 | 0 | 0 | 0 |
| 8 - Joe Reid | 1 | 1 | 0 | 0 | 0 |
| 9 - Edward Saia - f | 5 | 3 | 1 | 0 | 0 |
| 10 - Lucca Santos - wm | 1 | 1 | 0 | 0 | 0 |
| 11 - Toby Orji - wm | 0 | 0 | 0 | 1 | 0 |
| 14 - Nathan Long - f | 3 | 3 | 0 | 0 | 0 |
| 15 - Damian Hervi | 0 | 0 | 0 | 0 | 0 |
| 17 - Finnely Viotto - db - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Bryan Guerrero - cm | 0 | 0 | 0 | 0 | 0 |
| 22 - Pavel Oron - db | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Burandt | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karolis Zukauskas | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
22:50 | Edward Saia (Toby Orji) | 0 - 1 |
|
Johnson County Community College
1st
|
38:43 | Grady Herrington (Griffin Heinen) | 1 - 1 |
|
Johnson County Community College
1st
|
41:13 | Marvin Anguiano (Tanner Poirier) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
31:00 | Yellow card - Finnely Viotto |
|
Johnson County Community College
1st
|
44:00 | Yellow card - Maclain Dahm |
|
Johnson County Community College
2nd
|
82:00 | Yellow card - Zack Lawrence |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 6 | 9 | 15 |
| St. Charles Community College | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 6 | 3 | 9 |
| St. Charles Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 2 | 4 |
| St. Charles Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 6 | 9 |
| St. Charles Community College | 9 | 6 | 15 |
| Date/Time: | October 1, 2025 - 4:30 PM |
|---|---|
| Location: | Cottleville, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |

