St. Charles Community College at Southeastern Community College September 14, 2025

1
5
Final 1 2 T
St. Charles Community College 0 1 1
Southeastern Community College 2 3 5

Box Score

St. Charles Community College
Southeastern Community College

St. Charles Community College

PLAYER SH SOG G A MIN
0 - Aidan Brown - gk 0 0 0 0 0
1 - Karolis Zukauskas 0 0 0 0 0
2 - Cam Albers - db 0 0 0 0 0
3 - Darikson Suarez - db 0 0 0 0 0
4 - Zach Creek 0 0 0 0 0
5 - Zack Lawrence - db 0 0 0 0 0
6 - Ethan Holliday - cm 0 0 0 0 0
7 - Kieran Smith 0 0 0 0 0
8 - Joe Reid - cm - Yellow card 62:00 0 0 0 0 0
9 - Edward Saia - f - Yellow card 60:00 3 1 1 0 0
10 - Lucca Santos 0 0 0 0 0
11 - Toby Orji 0 0 0 1 0
13 - Xavier Montece - Yellow card 43:00 0 0 0 0 0
14 - Nathan Long - Yellow card 62:00 0 0 0 0 0
15 - Damian Hervi - cm 0 0 0 0 0
17 - Finnely Viotto 0 0 0 0 0
19 - Caden Goodson 0 0 0 0 0
20 - Bryan Guerrero - cm 1 0 0 0 0
21 - Ronny Tadeo - Yellow card 88:00 0 0 0 0 0
22 - Pavel Oron - db 0 0 0 0 0
23 - Dominic Bajardi - db 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 1 1 0

Southeastern Community College

PLAYER SH SOG G A MIN
4 - Mason Hamilton 0 0 0 0 0
5 - Louey Franks 1 0 1 0 0
6 - Pelayo Alonso - Yellow card 0:00 0 0 0 0 0
7 - Tomas Raposo 2 0 0 0 0
8 - Ilan Portejoie - Yellow card 0:00 0 0 0 0 0
9 - Angel Frias 1 0 1 0 0
10 - Yota Ishikawa - Yellow card 0:00 2 0 1 1 0
11 - Tom Nhommasith 2 0 0 0 0
13 - Yanis Benmaza 0 0 0 0 0
14 - Louison Saout 2 0 0 0 0
15 - Saizo Nishii 0 0 0 0 0
16 - Agustin Chivarsa 0 0 0 0 0
23 - Alejandro Ruiz 1 0 0 0 0
26 - Simeon Semelier 0 0 0 0 0
28 - Joshua Barboza 2 0 0 1 0
29 - Jin Odagami 0 0 0 0 0
30 - Hiroaki Oda 0 0 0 0 0
32 - Darryl Manuel 0 0 0 0 0
33 - Timothe Chevalier 0 0 0 0 0
47 - Joaquin Cortez 1 0 0 0 0
51 - Gregory Zuniga 6 0 2 1 0
53 - Haruki Yamashita 0 0 0 0 0
62 - Ismael Navarro - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 0 5 3 0

St. Charles Community College Goalies

GOALIES SOG GA SV Min
0 - Aidan Brown 7 2 5 45:00
1 - Karolis Zukauskas 8 3 5 45:00
TOTALS 15 5 10 90:00

Southeastern Community College Goalies

GOALIES SOG GA SV Min
30 - Hiroaki Oda 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:00 Angel Frias (Yota Ishikawa) 0 - 1
1st 36:00 Gregory Zuniga (Joshua Barboza) 0 - 2
2nd 55:00 Yota Ishikawa (Gregory Zuniga) 0 - 3
2nd 60:00 Gregory Zuniga (unassisted) 0 - 4
2nd 70:00 Louey Franks (unassisted) - PK 0 - 5
2nd 75:00 Edward Saia (Toby Orji) 1 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Pelayo Alonso
1st 0:00 Yellow card - Yota Ishikawa
1st 0:00 Yellow card - Ilan Portejoie
1st 0:00 Yellow card - Ismael Navarro
1st 43:00 Yellow card - Xavier Montece
2nd 60:00 Yellow card - Edward Saia
2nd 62:00 Yellow card - Nathan Long
2nd 62:00 Yellow card - Joe Reid
2nd 88:00 Yellow card - Ronny Tadeo
SHOTS 1 2 TOTAL
St. Charles Community College 1 2 3
Southeastern Community College 10 10 20
SAVES 1 2 TOTAL
St. Charles Community College 5 5 10
Southeastern Community College 0 0 0
CORNER KICKS 1 2 TOTAL
St. Charles Community College 0 2 2
Southeastern Community College 0 0 0
FOULS 1 2 TOTAL
St. Charles Community College 5 6 11
Southeastern Community College 0 0 0

Game Information

Date/Time: September 14, 2025 - 4:00 PM
Location: Burlington, IA
Game Length: 2:00
Attendance: 0