Eureka College JV at St. Charles Community College September 25, 2024

0
7
Final 1 2 T
Eureka College JV 0 0 0
St. Charles Community College 6 1 7

Box Score

Eureka College JV
St. Charles Community College

Eureka College JV

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

St. Charles Community College

PLAYER SH SOG G A MIN
0 - Karolis Zukauskas - gk 0 0 0 0 0
1 - Jay Bolton - gk 0 0 0 0 0
2 - Alex Peters - d 0 0 0 0 0
4 - Harry Stephen - d 1 1 1 0 0
6 - Shad Omar - cm 1 1 0 0 0
7 - Taisei Kogure - w 1 1 0 0 0
8 - Kasper Grantzau - cm 0 0 0 0 0
9 - Edward Saia - f 3 3 2 0 0
10 - Antonio Pratas - cm 1 1 0 0 0
11 - Colten Parsons - w 1 1 0 0 0
12 - Toby Orji - f 1 1 0 1 0
13 - Estefano Barreiro - f 3 3 3 0 0
14 - Andre Neri - d 0 0 0 0 0
15 - Pedro Pereira - cm 0 0 0 0 0
17 - Jackson Riege - w 2 2 1 2 0
18 - Sadam Mohamud - cm 1 1 0 0 0
19 - Dominic Alford - d 0 0 0 0 0
20 - Bryan Guerrero - cm 0 0 0 0 0
22 - Sagar Bhujel - w 1 1 0 0 0
23 - Enzo Proni - w 2 2 0 1 0
26 - Kaeden Anderson - cm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 18 7 4 0

Eureka College JV Goalies

GOALIES SOG GA SV Min
TM - Team 18 7 11 90:00

St. Charles Community College Goalies

GOALIES SOG GA SV Min
0 - Karolis Zukauskas 1 0 1 45:00
1 - Jay Bolton 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Estefano Barreiro (Jackson Riege) 0 - 1
1st 20:00 Harry Stephen (unassisted) 0 - 2
1st 21:00 Estefano Barreiro (Jackson Riege) 0 - 3
1st 30:00 Jackson Riege (unassisted) 0 - 4
1st 31:00 Edward Saia (unassisted) 0 - 5
1st 38:00 Edward Saia (Enzo Proni) 0 - 6
2nd 47:00 Estefano Barreiro (Toby Orji) 0 - 7
SHOTS 1 2 TOTAL
Eureka College JV 1 1 2
St. Charles Community College 10 8 18
SAVES 1 2 TOTAL
Eureka College JV 4 7 11
St. Charles Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Eureka College JV 1 1 2
St. Charles Community College 4 3 7
FOULS 1 2 TOTAL
Eureka College JV 2 2 4
St. Charles Community College 3 1 4

Game Information

Date/Time: September 25, 2024 - 4:00 PM
Location: Cottleville, MO
Game Length: 2:00
Attendance: 0
Scorer: Kristen Drummond