St. Charles Community College at Metropolitan Community College October 9, 2021
Box Score
St. Charles Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pablo Costa - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jardell Conteh - b - Yellow card 70:00 | 2 | 1 | 1 | 0 | 0 |
| 4 - Louis Willis-Falkiner - b | 1 | 1 | 0 | 0 | 0 |
| 5 - Dylan Hammond - b | 0 | 0 | 0 | 0 | 0 |
| 8 - Henrique Perestrelo - cm | 0 | 0 | 0 | 1 | 0 |
| 9 - Cleofas Gomes | 2 | 1 | 1 | 0 | 0 |
| 10 - Cristiano Catarino - cm/f - Yellow card 65:00 | 0 | 0 | 0 | 1 | 0 |
| 12 - Jermaine Mentoor - b - Yellow card 60:00 | 1 | 1 | 1 | 0 | 0 |
| 13 - Sandro Freitas | 0 | 0 | 0 | 0 | 0 |
| 14 - Ben Allen - cm/w - Yellow card 30:00 | 3 | 2 | 0 | 0 | 0 |
| 15 - Lindo Zimba - b | 0 | 0 | 0 | 0 | 0 |
| 17 - Grant Birke | 0 | 0 | 0 | 0 | 0 |
| 18 - Emanuel Caldeira - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Toki Iwao - b - Yellow card 20:00 | 3 | 2 | 0 | 0 | 0 |
| 20 - Luke Poxon | 0 | 0 | 0 | 0 | 0 |
| 21 - Gatlin Roberts | 0 | 0 | 0 | 0 | 0 |
| 22 - Ben Morlen | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Pfaff | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Russell | 0 | 0 | 0 | 0 | 0 |
| 25 - Kevin Van Raalten | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sam McClure | 0 | 0 | 0 | 0 | 0 |
| 2 - Ko Oo | 0 | 0 | 0 | 0 | 0 |
| 3 - Landen Diebold | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryce Millican | 1 | 1 | 0 | 0 | 0 |
| 5 - Bual Thang | 0 | 0 | 0 | 0 | 0 |
| 6 - Dane Rowe | 0 | 0 | 0 | 0 | 0 |
| 7 - Liam Wolfe | 0 | 0 | 0 | 0 | 0 |
| 8 - James Perkins - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Usseni Shabani | 3 | 2 | 0 | 0 | 0 |
| 11 - James Nassir | 0 | 0 | 0 | 0 | 0 |
| 12 - Matthew Martinez - Yellow card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 13 - Chiedozie Osuagwu | 0 | 0 | 0 | 0 | 0 |
| 14 - Alan Romero | 0 | 0 | 0 | 0 | 0 |
| 15 - Bradyn McIntyre | 0 | 0 | 0 | 0 | 0 |
| 17 - Raul Romero | 1 | 1 | 0 | 0 | 0 |
| 19 - Hussain Alhilali | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Chapman - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Blake Evans | 0 | 0 | 0 | 0 | 0 |
| 25 - Hae Moo | 0 | 0 | 0 | 0 | 0 |
| 26 - Jose Calderon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Costa | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Charles Community College
1st
|
14:00 | Jardell Conteh (Cristiano Catarino) | 1 - 0 |
|
St. Charles Community College
1st
|
28:00 | Cleofas Gomes (unassisted) | 2 - 0 |
|
St. Charles Community College
1st
|
40:00 | Jermaine Mentoor (Henrique Perestrelo) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Charles Community College
1st
|
0:00 | Yellow card - Thad Chapman |
|
St. Charles Community College
1st
|
0:00 | Yellow card - James Perkins |
|
St. Charles Community College
1st
|
0:00 | Yellow card - Matthew Martinez |
|
St. Charles Community College
1st
|
20:00 | Yellow card - Toki Iwao |
|
St. Charles Community College
1st
|
30:00 | Yellow card - Ben Allen |
|
St. Charles Community College
2nd
|
60:00 | Yellow card - Jermaine Mentoor |
|
St. Charles Community College
2nd
|
65:00 | Yellow card - Cristiano Catarino |
|
St. Charles Community College
2nd
|
70:00 | Yellow card - Jardell Conteh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 |
| Metropolitan Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 |
| Metropolitan Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2021 - 4:00 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Brix |

