St. Charles Community College at State Fair Community College September 11, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
St. Charles Community College
State Fair Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pablo Costa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Webster - b | 0 | 0 | 0 | 0 | 0 |
| 3 - Jardell Conteh - b | 2 | 2 | 0 | 0 | 0 |
| 8 - Henrique Perestrelo - cm - Yellow card 109:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Cleofas Gomes - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Cristiano Catarino - cm/f - Yellow card 43:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Jermaine Mentoor - b | 1 | 1 | 0 | 0 | 0 |
| 14 - Ben Allen - cm/w | 0 | 0 | 0 | 0 | 0 |
| 15 - Lindo Zimba - b - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Grant Birke | 1 | 1 | 0 | 0 | 0 |
| 18 - Emanuel Caldeira | 0 | 0 | 0 | 0 | 0 |
| 19 - Toki Iwao | 1 | 1 | 0 | 0 | 0 |
| 20 - Luke Poxon - w | 0 | 0 | 0 | 0 | 0 |
| 21 - Gatlin Roberts | 0 | 0 | 0 | 0 | 0 |
| 22 - Ben Morlen - b | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Pfaff | 0 | 0 | 0 | 0 | 0 |
| 25 - Kevin Van Raalten | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Antoine Kamengele | 1 | 1 | 0 | 0 | 0 |
| 3 - Lucas Martin | 0 | 0 | 0 | 0 | 0 |
| 5 - Malachi Cotter | 1 | 0 | 0 | 0 | 0 |
| 7 - Francisco Rojas | 0 | 0 | 0 | 0 | 0 |
| 9 - Francisco Zubia | 4 | 2 | 0 | 0 | 0 |
| 10 - Tebello Ntene | 5 | 2 | 0 | 0 | 0 |
| 11 - Zakariya Abdi - Yellow card 77:00 | 1 | 1 | 0 | 0 | 0 |
| 14 - Andry Salazar - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Juan Fernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Roberto Jauregui | 0 | 0 | 0 | 0 | 0 |
| 20 - Alejandro Paredes | 0 | 0 | 0 | 0 | 0 |
| 23 - Julius Tabe | 0 | 0 | 0 | 0 | 0 |
| 24 - Juan Chavez - Yellow card 67:00 | 1 | 0 | 0 | 0 | 0 |
| 32 - Kenzo Fukugava | 0 | 0 | 0 | 0 | 0 |
| 33 - Leonardo Camatta | 0 | 0 | 0 | 0 | 0 |
| 45 - Gaston Espinosa | 0 | 0 | 0 | 0 | 0 |
| 77 - Wesley Morrison | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Costa | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Wesley Morrison | 9 | 0 | 9 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
43:00 | Yellow card - Cristiano Catarino |
|
State Fair Community College
1st
|
43:00 | Yellow card - Andry Salazar |
|
State Fair Community College
2nd
|
55:00 | Yellow card - Lindo Zimba |
|
State Fair Community College
2nd
|
67:00 | Yellow card - Juan Chavez |
|
State Fair Community College
2nd
|
77:00 | Yellow card - Zakariya Abdi |
|
State Fair Community College
2OT
|
109:00 | Yellow card - Henrique Perestrelo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Charles Community College | 4 | 3 | 1 | 2 | 10 |
| State Fair Community College | 5 | 4 | 3 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Charles Community College | 2 | 2 | 1 | 1 | 6 |
| State Fair Community College | 3 | 3 | 2 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 11, 2021 - 3:00 PM |
|---|---|
| Location: | St. Fair |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Brix |