2025-26 Softball Statistics - St. Charles Community College

Games 52
Runs 343
Batting Average .325
On Base Percentage .411
Slugging Percentage .455
Home Runs 25
Schedule Summary
Overall (Pct.)33-19 (.635)
Conference (Pct.) 14-12 (.538)
StreakLost 1
Home14-3
Away12-12
Neutral7-4
Full Scores and Schedule »
Recent Games
Apr 30 at Missouri State University - West Plains W, 11-3
Apr 30 at Missouri State University - West Plains W, 7-6
May 7 Metropolitan Community College W, 8-4
May 8 at Jefferson College L, 9-2
May 8 at North Central Missouri College W, 12-4
May 9 vs. Three Rivers College - MO L, 5-3
Statistics category Overall Conf
Games 52 26
At Bats 1502 739
Runs 343 149
Hits 488 224
Doubles 93 45
Triples 14 7
Home Runs 25 17
Runs Batted In 309 134
Extra Base Hits 132 69
Total Bases 684 334
Walks 205 79
Hit by pitch 23 10
Strikeouts 221 117
Sacrifice Flies 14 6
Sacrifice Hits 34 20
Hit into double play 0 0
Stolen Bases 92 37
Caught Stealing 15 7
Batting Average .325 .303
On Base Percentage .411 .375
Slugging Percentage .455 .452
Earned Run Average 4.09 4.11
WHIP 1.61 1.71
Shutouts 3 2
At Bats Against 1461 734
Batting Average Against .283 .292
Home Games Played 17.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
25 Maddy Seifert Sophomore CIF 47 168 44 67 13 1 4 55 15 12 10 2 .399 .446 .560
5 Hannah Cantrell Sophomore OF 46 144 40 53 2 1 0 11 15 19 18 5 .368 .432 .396
2 Lorelei Johnson Freshman IF 38 123 30 42 5 3 4 26 10 15 5 1 .341 .397 .528
17 Emily Parsons Sophomore MIF 43 118 13 35 3 0 0 11 11 12 2 0 .297 .354 .322
12 Nevaeh Carter Freshman OF 41 114 36 40 11 0 1 14 4 8 17 2 .351 .377 .474
21 Addy Thornton Sophomore UT 37 101 28 20 6 0 2 20 13 29 8 1 .198 .303 .317
24 Ella Lause Sophomore 1B/UT 36 99 17 33 5 3 0 28 26 15 2 1 .333 .481 .444
13 Emily Budd Sophomore OF 32 91 19 28 8 2 2 18 11 14 6 0 .308 .379 .505
10 Zoey Robinson Sophomore IF 31 91 18 28 11 2 0 23 16 21 4 0 .308 .434 .473
4 Yasmin Sandoval Freshman IF/P 36 91 23 33 10 1 5 31 26 12 0 1 .363 .504 .659
16 Alayna Johnson Freshman C/IF 30 83 20 31 8 0 7 25 15 17 0 0 .373 .480 .723
9 Isbell Priddy Sophomore C/IF 22 62 3 18 2 0 0 15 9 5 1 0 .290 .380 .323
15 Morgan Thomas Sophomore OF 23 58 9 15 2 0 0 12 7 9 3 0 .259 .338 .293
33 Chloe Staffen Freshman C/UT 19 47 14 15 5 0 0 9 9 7 0 0 .319 .429 .426
11 Chloe Turnbull Sophomore OF 24 46 15 14 1 0 0 7 9 12 4 0 .304 .418 .326
3 Reese Elliott Freshman OF 25 36 11 9 0 0 0 1 8 8 9 2 .250 .400 .250
7 Hayli Venable Sophomore IF 8 23 3 7 1 1 - 3 1 2 3 - .304 .333 .435
6 Ayla Smith Freshman P/IF 28 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
1 Maci Knowles Freshman P 29 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
23 Bryten Kendrick Freshman P/OF 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     52 1502 343 488 93 14 25 309 205 221 92 15 .325 .411 .455
  Opponent     52 1422 274 402 84 16 18 225 136 271 70 17 .283 .355 .402
Extended Hitting
No. Yr Pos
25 Maddy Seifert Sophomore CIF 47 0 1 1 94 18 - 0 - - 185
5 Hannah Cantrell Sophomore OF 46 2 1 5 57 3 - 0 - - 167
17 Emily Parsons Sophomore MIF 43 0 1 9 38 3 - 2 - - 139
2 Lorelei Johnson Freshman IF 38 2 1 1 65 12 - 1 1 1.00 137
24 Ella Lause Sophomore 1B/UT 36 4 2 1 44 8 - 0 - - 132
12 Nevaeh Carter Freshman OF 41 2 2 6 54 12 - 0 - - 128
21 Addy Thornton Sophomore UT 37 3 2 4 32 8 - 1 1 1.00 123
4 Yasmin Sandoval Freshman IF/P 36 1 1 1 60 16 - 0 - - 120
10 Zoey Robinson Sophomore IF 31 5 1 0 43 13 - 0 - - 113
13 Emily Budd Sophomore OF 32 0 1 0 46 12 - 3 - - 103
16 Alayna Johnson Freshman C/IF 30 3 1 0 60 15 - 1 1 1.00 102
9 Isbell Priddy Sophomore C/IF 22 0 0 0 20 2 - 3 - - 71
15 Morgan Thomas Sophomore OF 23 0 0 0 17 2 - 0 1 0.00 65
11 Chloe Turnbull Sophomore OF 24 0 0 3 15 1 - 0 - - 58
33 Chloe Staffen Freshman C/UT 19 0 0 1 20 5 - 0 - - 57
3 Reese Elliott Freshman OF 25 1 0 2 9 0 - 2 - - 47
7 Hayli Venable Sophomore IF 8 - - - 10 2 - 1 - - 24
6 Ayla Smith Freshman P/IF 28 0 0 0 0 0 - 0 - - 4
1 Maci Knowles Freshman P 29 0 0 0 0 0 - 0 - - 2
23 Bryten Kendrick Freshman P/OF 21 0 0 0 0 0 - 0 - - 1
  Totals     52 23 14 34 684 132 0 14 4 3.50 1778
  Opponent     52 31 14 27 572 118 1 32 66 0.48 1630
Pitching
No. Yr Pos
1 Maci Knowles Freshman P 27 1 12 4 2 - 124.1 131 75 53 59 111 6.25 6 2.98 1.53
6 Ayla Smith Freshman P/IF 25 2 8 8 1 - 109.2 137 106 68 34 65 4.15 4 4.34 1.56
23 Bryten Kendrick Freshman P/OF 20 0 7 5 1 - 84.1 105 68 56 37 80 6.64 5 4.65 1.68
4 Yasmin Sandoval Freshman IF/P 8 1 0 2 0 - 16.2 31 25 19 7 8 3.36 3 7.98 2.28
  Totals     52 52 27 19 4 - 335.1 404 275 196 137 264 5.51 18 4.09 1.61
  Opponent     52 52 19 23 3 9 338.1 475 348 222 205 223 4.61 21 4.59 -
Fielding
No. Yr Pos
24 Ella Lause Sophomore 1B/UT 36 162 149 11 2 .988 7 0 0 - 0 0
16 Alayna Johnson Freshman C/IF 30 141 125 12 4 .972 1 40 7 .149 4 0
9 Isbell Priddy Sophomore C/IF 22 108 96 9 3 .972 0 20 7 .259 8 0
2 Lorelei Johnson Freshman IF 38 119 87 24 8 .933 4 0 0 - 0 0
33 Chloe Staffen Freshman C/UT 19 85 76 7 2 .976 0 9 2 .182 7 0
5 Hannah Cantrell Sophomore OF 46 78 74 1 3 .962 1 0 0 - 0 0
21 Addy Thornton Sophomore UT 37 123 74 35 14 .886 5 0 0 - 0 0
4 Yasmin Sandoval Freshman IF/P 36 47 46 0 1 .979 2 3 0 .000 0 0
17 Emily Parsons Sophomore MIF 43 121 45 59 17 .860 8 0 0 - 0 0
12 Nevaeh Carter Freshman OF 41 47 44 0 3 .936 0 0 0 - 0 0
10 Zoey Robinson Sophomore IF 31 84 44 30 10 .881 2 0 0 - 0 0
13 Emily Budd Sophomore OF 32 44 43 0 1 .977 0 0 0 - 0 0
25 Maddy Seifert Sophomore CIF 47 100 27 56 17 .830 4 0 0 - 0 0
11 Chloe Turnbull Sophomore OF 24 23 22 1 0 1.000 1 0 0 - 0 0
3 Reese Elliott Freshman OF 25 17 14 1 2 .882 0 0 0 - 0 0
15 Morgan Thomas Sophomore OF 23 15 14 0 1 .933 0 0 0 - 0 0
6 Ayla Smith Freshman P/IF 28 37 8 29 0 1.000 0 0 0 - 0 0
7 Hayli Venable Sophomore IF 8 22 4 13 5 .773 2 - - - - -
23 Bryten Kendrick Freshman P/OF 21 17 3 13 1 .941 0 0 0 - 0 0
1 Maci Knowles Freshman P 29 22 3 18 1 .955 0 2 1 .333 0 0
  Totals     52 1414 999 320 95 .933 3 70 2 .028 19 0
  Opponent     52 1401 981 306 114 .919 1 92 2 .021 20 0
Hitting
No. Yr Pos
25 Maddy Seifert Sophomore CIF 26 92 23 33 7 1 3 28 6 4 3 2 .359 .398 .554
5 Hannah Cantrell Sophomore OF 25 77 17 22 1 0 0 4 7 16 7 1 .286 .349 .299
2 Lorelei Johnson Freshman IF 21 66 17 19 1 2 3 11 6 13 2 0 .288 .347 .500
12 Nevaeh Carter Freshman OF 21 60 21 25 7 0 1 7 2 1 10 1 .417 .439 .583
17 Emily Parsons Sophomore MIF 23 58 5 15 2 0 0 4 2 6 0 0 .259 .283 .293
24 Ella Lause Sophomore 1B/UT 21 54 5 17 2 2 0 18 16 4 0 0 .315 .493 .426
4 Yasmin Sandoval Freshman IF/P 20 53 12 21 6 0 3 18 13 7 0 1 .396 .507 .679
13 Emily Budd Sophomore OF 14 47 6 13 4 0 1 6 2 8 4 0 .277 .306 .426
16 Alayna Johnson Freshman C/IF 16 43 7 14 4 0 4 13 7 11 0 0 .326 .431 .698
10 Zoey Robinson Sophomore IF 14 42 8 13 4 2 0 6 3 12 2 0 .310 .370 .500
21 Addy Thornton Sophomore UT 17 42 10 9 3 0 2 9 2 13 3 1 .214 .244 .429
15 Morgan Thomas Sophomore OF 12 27 4 7 1 0 0 4 2 4 1 0 .259 .310 .296
9 Isbell Priddy Sophomore C/IF 10 24 1 7 2 0 0 2 5 3 0 0 .292 .414 .375
33 Chloe Staffen Freshman C/UT 9 20 5 4 1 0 0 1 2 3 0 0 .200 .273 .250
11 Chloe Turnbull Sophomore OF 11 20 4 2 0 0 0 2 1 8 2 0 .100 .143 .100
3 Reese Elliott Freshman OF 12 11 4 3 0 0 0 1 3 1 3 1 .273 .467 .273
1 Maci Knowles Freshman P 16 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
6 Ayla Smith Freshman P/IF 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     26 739 149 224 45 7 17 134 79 117 37 7 .303 .375 .452
  Opponent     26 719 143 210 36 8 9 119 72 123 39 10 .292 .366 .402
Extended Hitting
No. Yr Pos
25 Maddy Seifert Sophomore CIF 26 0 0 1 51 11 - 0 - - 99
5 Hannah Cantrell Sophomore OF 25 1 1 4 23 1 - 0 - - 90
24 Ella Lause Sophomore 1B/UT 21 4 1 0 23 4 - 0 - - 75
2 Lorelei Johnson Freshman IF 21 0 0 1 33 6 - 0 - - 73
12 Nevaeh Carter Freshman OF 21 2 2 4 35 8 - 0 - - 70
4 Yasmin Sandoval Freshman IF/P 20 0 1 0 36 9 - 0 - - 67
17 Emily Parsons Sophomore MIF 23 0 0 5 17 2 - 0 - - 65
16 Alayna Johnson Freshman C/IF 16 1 0 0 30 8 - 0 - - 51
13 Emily Budd Sophomore OF 14 0 0 0 20 5 - 0 - - 49
21 Addy Thornton Sophomore UT 17 0 1 2 18 5 - 0 - - 47
10 Zoey Robinson Sophomore IF 14 1 0 0 21 6 - 0 - - 46
9 Isbell Priddy Sophomore C/IF 10 0 0 0 9 2 - 0 - - 29
15 Morgan Thomas Sophomore OF 12 0 0 0 8 1 - 0 - - 29
33 Chloe Staffen Freshman C/UT 9 0 0 1 5 1 - 0 - - 23
11 Chloe Turnbull Sophomore OF 11 0 0 1 2 0 - 0 - - 22
3 Reese Elliott Freshman OF 12 1 0 1 3 0 - 0 - - 16
1 Maci Knowles Freshman P 16 0 0 0 0 0 - 0 - - 2
6 Ayla Smith Freshman P/IF 14 0 0 0 0 0 - 0 - - 1
  Totals     26 10 6 20 334 69 0 0 0 - 854
  Opponent     26 16 8 19 289 53 0 16 44 0.36 834
Pitching
No. Yr Pos
1 Maci Knowles Freshman P 14 1 5 2 1 - 62.0 68 36 27 35 53 5.98 1 3.05 1.66
6 Ayla Smith Freshman P/IF 13 0 4 4 0 - 59.2 81 68 42 19 29 3.40 3 4.93 1.68
23 Bryten Kendrick Freshman P/OF 9 0 2 5 0 - 39.2 52 29 21 17 30 5.29 4 3.71 1.74
4 Yasmin Sandoval Freshman IF/P 2 0 0 1 0 - 3.2 11 9 7 - 3 5.73 2 13.36 3.00
  Totals     26 26 11 12 1 - 165.1 212 143 97 71 115 4.87 10 4.11 1.71
  Opponent     26 26 12 8 2 6 168.2 216 150 87 79 117 4.86 16 3.61 -
Fielding
No. Yr Pos
24 Ella Lause Sophomore 1B/UT 21 83 77 4 2 .976 2 0 0 - 0 0
16 Alayna Johnson Freshman C/IF 16 65 53 9 3 .954 0 23 5 .179 2 0
5 Hannah Cantrell Sophomore OF 25 46 45 0 1 .978 0 0 0 - 0 0
9 Isbell Priddy Sophomore C/IF 10 50 41 6 3 .940 0 15 4 .211 4 0
2 Lorelei Johnson Freshman IF 21 56 38 13 5 .911 1 0 0 - 0 0
33 Chloe Staffen Freshman C/UT 9 37 35 1 1 .973 0 3 0 .000 4 0
4 Yasmin Sandoval Freshman IF/P 20 32 32 0 0 1.000 2 0 0 - 0 0
12 Nevaeh Carter Freshman OF 21 31 30 0 1 .968 0 0 0 - 0 0
10 Zoey Robinson Sophomore IF 14 49 30 14 5 .898 1 0 0 - 0 0
21 Addy Thornton Sophomore UT 17 50 27 14 9 .820 0 0 0 - 0 0
13 Emily Budd Sophomore OF 14 26 25 0 1 .962 0 0 0 - 0 0
17 Emily Parsons Sophomore MIF 23 66 21 34 11 .833 2 0 0 - 0 0
25 Maddy Seifert Sophomore CIF 26 60 16 33 11 .817 1 0 0 - 0 0
15 Morgan Thomas Sophomore OF 12 10 9 0 1 .900 0 0 0 - 0 0
11 Chloe Turnbull Sophomore OF 11 7 7 0 0 1.000 0 0 0 - 0 0
6 Ayla Smith Freshman P/IF 14 26 6 20 0 1.000 0 0 0 - 0 0
3 Reese Elliott Freshman OF 12 6 5 1 0 1.000 0 0 0 - 0 0
1 Maci Knowles Freshman P 16 14 2 11 1 .929 0 1 1 .500 0 0
23 Bryten Kendrick Freshman P/OF 9 13 1 11 1 .923 0 0 0 - 0 0
  Totals     26 729 501 172 56 .923 1 39 2 .049 10 0
  Opponent     26 736 503 167 66 .910 0 37 0 .000 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 vs. Lewis & Clark Community College W, 9-1 29 9 16 3 1 1 9 5 3 1 0
Feb 19 vs. Hawkeye Community College W, 8-7 24 8 7 3 0 1 8 8 1 0 0
Feb 25 at Frontier Community College W, 13-6 36 13 14 2 0 1 13 3 7 3 0
Feb 25 at Frontier Community College W, 12-3 33 12 13 5 0 0 11 5 9 2 0
Feb 27 vs. Northern Oklahoma College-Enid W, 6-4 31 6 8 2 0 0 5 2 4 0 0
Feb 27 vs. Seminole State College (OK) L, 12-4 23 4 8 1 0 0 3 4 7 3 1
Feb 28 vs. Rose State College L, 15-3 22 3 7 0 0 0 2 4 4 1 0
Feb 28 vs. UA Rich Mountain L, 7-3 26 3 4 1 0 0 2 7 8 3 0
Mar 3 at Southeastern Illinois College   - - - - - - - - - - -
Mar 3 at Southeastern Illinois College   - - - - - - - - - - -
Mar 10 vs. Lewis & Clark Community College W, 13-5 37 11 13 2 0 1 12 6 1 5 1
Mar 10 vs. Lewis & Clark Community College W, 11-2 26 11 12 1 3 0 11 5 4 2 0
Mar 13 vs. St. Clair County Community College W, 7-5 28 7 10 2 0 0 7 4 4 1 0
Mar 13 Madison College W, 10-9 25 10 10 3 0 0 7 7 1 1 0
Mar 14 USC Sumter W, 2-1 20 3 3 0 1 0 0 5 8 3 1
Mar 14 at Delaware Technical Community College W, 6-3 32 5 13 2 0 0 4 3 3 0 1
Mar 15 at South Suburban College W, 8-0 24 8 9 0 0 0 7 5 4 3 0
Mar 15 vs. Onondaga Community College W, 9-1 22 9 8 0 0 0 8 6 2 3 0
Mar 16 vs. Lackawanna College   - - - - - - - - - - -
Mar 16 at Mohawk Valley Community College   - - - - - - - - - - -
Mar 21 Jefferson College L, 9-0 20 0 4 0 0 0 0 3 4 0 1
Mar 21 Jefferson College L, 4-2 20 2 1 0 0 0 2 5 9 0 0
Mar 24 at North Central Missouri College L, 13-8 30 8 8 1 0 3 8 4 6 2 1
Mar 24 at North Central Missouri College L, 8-3 32 3 9 1 0 1 4 2 2 0 0
Mar 25 at Mineral Area College W, 11-5 38 10 12 3 0 1 11 2 3 1 2
Mar 25 at Mineral Area College L, 5-4 33 4 11 4 0 0 4 1 2 0 0
Mar 28 Crowder College W, 9-8 32 9 12 2 0 1 7 4 6 2 0
Mar 28 Crowder College W, 8-1 26 8 9 0 1 0 5 5 3 2 1
Mar 29 at Moberly Area Community College W, 13-6 25 13 9 1 0 0 9 13 1 6 0
Mar 29 at Moberly Area Community College L, 4-3 38 3 8 2 0 0 3 2 4 5 1
Mar 31 State Fair Community College W, 13-4 27 13 14 3 1 0 12 5 0 2 1
Mar 31 State Fair Community College W, 8-0 28 8 11 6 0 0 6 1 0 2 0
Apr 7 Three Rivers College - MO L, 10-9 39 8 13 3 1 2 9 0 1 1 0
Apr 7 Three Rivers College - MO W, 4-3 26 4 5 3 0 0 4 2 6 1 0
Apr 9 Missouri State University - West Plains W, 6-4 28 6 7 2 0 1 4 2 8 2 0
Apr 9 Missouri State University - West Plains W, 5-1 27 5 9 4 2 0 5 1 3 0 0
Apr 11 at Crowder College L, 10-5 29 5 8 0 0 1 3 8 12 2 0
Apr 11 at Crowder College L, 9-8 48 8 18 4 0 0 8 3 15 0 0
Apr 14 at Jefferson College L, 7-2 26 2 5 0 0 0 2 4 6 1 0
Apr 14 at Jefferson College L, 13-0 16 0 1 1 0 0 0 2 8 0 0
Apr 16 at Lincoln Land Community College   - - - - - - - - - - -
Apr 16 # at Lindenwood   - - - - - - - - - - -
Apr 16 at Lincoln Land Community College   - - - - - - - - - - -
Apr 18 Metropolitan Community College W, 4-3 26 4 9 0 0 0 4 3 0 2 1
Apr 18 Metropolitan Community College W, 4-3 24 4 7 4 0 1 4 2 1 0 0
Apr 21 at Three Rivers College - MO L, 2-1 24 1 3 0 0 0 1 4 2 1 0
Apr 21 at Three Rivers College - MO L, 9-5 29 5 7 0 0 1 5 1 1 0 0
Apr 25 North Central Missouri College W, 8-0 23 8 7 0 1 0 7 3 3 1 0
Apr 25 North Central Missouri College W, 6-5 31 6 11 1 0 1 6 3 4 1 0
Apr 26 East Central College   - - - - - - - - - - -
Apr 26 East Central College   - - - - - - - - - - -
Apr 27 at Metropolitan Community College W, 7-2 31 7 11 2 0 3 7 4 1 2 1
Apr 27 at Metropolitan Community College L, 9-8 41 8 15 6 0 1 8 0 6 3 0
Apr 28 at State Fair Community College W, 4-2 28 4 9 1 1 0 4 4 4 6 1
Apr 28 at State Fair Community College W, 13-4 28 13 11 1 0 1 9 4 6 4 0
Apr 30 at Missouri State University - West Plains W, 11-3 34 11 11 2 0 0 9 6 3 5 0
Apr 30 at Missouri State University - West Plains W, 7-6 38 7 14 3 0 0 6 2 1 0 1
May 7 Metropolitan Community College W, 8-4 28 8 12 2 0 1 7 6 2 1 0
May 8 at Jefferson College L, 9-2 26 2 6 2 0 1 2 3 14 1 0
May 8 at North Central Missouri College W, 12-4 33 12 18 2 2 1 12 10 1 4 0
May 9 vs. Three Rivers College - MO L, 5-3 32 2 8 0 0 0 3 2 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 vs. Lewis & Clark Community College W, 9-1 0 1 0 24 5 0 0 0 - 35
Feb 19 vs. Hawkeye Community College W, 8-7 0 0 0 13 4 0 0 0 - 32
Feb 25 at Frontier Community College W, 13-6 0 0 0 19 3 0 0 0 - 39
Feb 25 at Frontier Community College W, 12-3 1 0 0 18 5 0 0 0 - 39
Feb 27 vs. Northern Oklahoma College-Enid W, 6-4 0 0 0 10 2 0 0 0 - 33
Feb 27 vs. Seminole State College (OK) L, 12-4 0 0 0 9 1 0 0 0 - 27
Feb 28 vs. Rose State College L, 15-3 0 0 0 7 0 0 0 0 - 26
Feb 28 vs. UA Rich Mountain L, 7-3 0 0 0 5 1 0 0 0 - 33
Mar 3 at Southeastern Illinois College   - - - - - - - - - -
Mar 3 at Southeastern Illinois College   - - - - - - - - - -
Mar 10 vs. Lewis & Clark Community College W, 13-5 2 0 1 18 3 0 0 0 - 46
Mar 10 vs. Lewis & Clark Community College W, 11-2 0 1 1 19 4 0 0 0 - 33
Mar 13 vs. St. Clair County Community College W, 7-5 0 0 1 12 2 0 14 4 3.50 33
Mar 13 Madison College W, 10-9 2 1 1 13 3 0 0 0 - 36
Mar 14 USC Sumter W, 2-1 0 0 1 5 1 0 0 0 - 26
Mar 14 at Delaware Technical Community College W, 6-3 1 0 2 15 2 0 0 0 - 38
Mar 15 at South Suburban College W, 8-0 2 0 1 9 0 0 0 0 - 32
Mar 15 vs. Onondaga Community College W, 9-1 0 1 0 8 0 0 0 0 - 29
Mar 16 vs. Lackawanna College   - - - - - - - - - -
Mar 16 at Mohawk Valley Community College   - - - - - - - - - -
Mar 21 Jefferson College L, 9-0 0 0 0 4 0 0 0 0 - 23
Mar 21 Jefferson College L, 4-2 1 0 1 1 0 0 0 0 - 27
Mar 24 at North Central Missouri College L, 13-8 0 0 0 18 4 0 0 0 - 34
Mar 24 at North Central Missouri College L, 8-3 2 0 0 13 2 0 0 0 - 36
Mar 25 at Mineral Area College W, 11-5 0 0 0 18 4 0 0 0 - 40
Mar 25 at Mineral Area College L, 5-4 0 0 1 15 4 0 0 0 - 35
Mar 28 Crowder College W, 9-8 1 0 2 17 3 0 0 0 - 39
Mar 28 Crowder College W, 8-1 0 0 1 11 1 0 0 0 - 32
Mar 29 at Moberly Area Community College W, 13-6 3 2 1 10 1 0 0 0 - 44
Mar 29 at Moberly Area Community College L, 4-3 0 0 0 10 2 0 0 0 - 40
Mar 31 State Fair Community College W, 13-4 0 1 0 19 4 0 0 0 - 33
Mar 31 State Fair Community College W, 8-0 0 1 1 17 6 0 0 0 - 31
Apr 7 Three Rivers College - MO L, 10-9 0 0 1 24 6 0 0 0 - 40
Apr 7 Three Rivers College - MO W, 4-3 0 1 1 8 3 0 0 0 - 30
Apr 9 Missouri State University - West Plains W, 6-4 0 0 0 12 3 - 0 - - 30
Apr 9 Missouri State University - West Plains W, 5-1 0 0 0 17 6 - 0 - - 28
Apr 11 at Crowder College L, 10-5 0 0 0 11 1 0 0 0 - 37
Apr 11 at Crowder College L, 9-8 1 0 2 22 4 0 0 0 - 54
Apr 14 at Jefferson College L, 7-2 0 0 1 5 0 0 0 0 - 31
Apr 14 at Jefferson College L, 13-0 0 0 0 2 1 0 0 0 - 18
Apr 16 at Lincoln Land Community College   - - - - - - - - - -
Apr 16 # at Lindenwood   - - - - - - - - - -
Apr 16 at Lincoln Land Community College   - - - - - - - - - -
Apr 18 Metropolitan Community College W, 4-3 2 0 2 9 0 0 0 0 - 33
Apr 18 Metropolitan Community College W, 4-3 0 0 1 14 5 0 0 0 - 27
Apr 21 at Three Rivers College - MO L, 2-1 0 0 2 3 0 0 0 0 - 30
Apr 21 at Three Rivers College - MO L, 9-5 0 0 1 10 1 0 0 0 - 31
Apr 25 North Central Missouri College W, 8-0 0 0 0 9 1 0 0 0 - 26
Apr 25 North Central Missouri College W, 6-5 0 0 1 15 2 0 0 0 - 35
Apr 26 East Central College   - - - - - - - - - -
Apr 26 East Central College   - - - - - - - - - -
Apr 27 at Metropolitan Community College W, 7-2 1 0 1 22 5 0 0 0 - 37
Apr 27 at Metropolitan Community College L, 9-8 2 1 1 24 7 0 0 0 - 45
Apr 28 at State Fair Community College W, 4-2 0 0 1 12 2 0 0 0 - 33
Apr 28 at State Fair Community College W, 13-4 0 2 0 15 2 0 0 0 - 34
Apr 30 at Missouri State University - West Plains W, 11-3 0 0 0 13 2 - 0 - - 40
Apr 30 at Missouri State University - West Plains W, 7-6 0 0 0 17 3 - 0 - - 40
May 7 Metropolitan Community College W, 8-4 0 1 1 17 3 0 0 0 - 36
May 8 at Jefferson College L, 9-2 1 0 1 11 3 0 0 0 - 31
May 8 at North Central Missouri College W, 12-4 1 0 2 27 5 0 0 0 - 46
May 9 vs. Three Rivers College - MO L, 5-3 0 1 0 8 0 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 19 vs. Lewis & Clark Community College W, 9-1 1 0 0 5.0 1 1 0 0.00 0.40 1 4 0
Feb 19 vs. Hawkeye Community College W, 8-7 1 0 1 7.0 7 7 5 5.00 1.71 5 17 1
Feb 25 at Frontier Community College W, 13-6 1 0 0 6.0 12 6 4 4.67 2.33 2 7 0
Feb 25 at Frontier Community College W, 12-3 1 0 0 6.0 5 3 3 3.50 1.33 3 6 2
Feb 27 vs. Northern Oklahoma College-Enid W, 6-4 1 0 0 7.0 7 4 4 4.00 1.57 4 10 0
Feb 27 vs. Seminole State College (OK) L, 12-4 0 1 0 5.1 13 12 8 10.50 2.81 2 3 0
Feb 28 vs. Rose State College L, 15-3 0 1 0 5.0 9 15 13 18.20 3.60 9 6 0
Feb 28 vs. UA Rich Mountain L, 7-3 0 1 0 6.0 7 7 7 8.17 1.67 3 1 0
Mar 3 at Southeastern Illinois College   - - - - - - - - - - - -
Mar 3 at Southeastern Illinois College   - - - - - - - - - - - -
Mar 10 vs. Lewis & Clark Community College W, 13-5 1 0 0 7.0 13 5 5 5.00 1.86 0 3 0
Mar 10 vs. Lewis & Clark Community College W, 11-2 1 0 0 5.0 5 2 0 0.00 1.00 0 2 0
Mar 13 vs. St. Clair County Community College W, 7-5 1 0 1 7.0 4 5 2 2.00 0.86 2 8 0
Mar 13 Madison College W, 10-9 1 0 0 7.0 10 9 7 7.00 1.86 3 3 0
Mar 14 USC Sumter W, 2-1 0 0 0 7.0 1 1 0 0.00 0.43 2 10 0
Mar 14 at Delaware Technical Community College W, 6-3 1 0 1 7.0 6 3 1 1.00 1.14 2 11 0
Mar 15 at South Suburban College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 15 vs. Onondaga Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 7 0
Mar 16 vs. Lackawanna College   - - - - - - - - - - - -
Mar 16 at Mohawk Valley Community College   - - - - - - - - - - - -
Mar 21 Jefferson College L, 9-0 0 1 0 6.0 9 9 5 5.83 2.17 4 2 0
Mar 21 Jefferson College L, 4-2 0 1 0 7.0 11 4 0 0.00 2.00 3 6 0
Mar 24 at North Central Missouri College L, 13-8 0 1 0 6.0 11 13 12 14.00 3.00 7 7 1
Mar 24 at North Central Missouri College L, 8-3 0 1 0 6.0 6 8 2 2.33 1.00 0 4 0
Mar 25 at Mineral Area College W, 11-5 1 0 0 8.0 8 5 4 3.50 1.13 1 5 0
Mar 25 at Mineral Area College L, 5-4 0 1 0 6.2 9 5 5 5.25 1.65 2 6 1
Mar 28 Crowder College W, 9-8 1 0 0 7.0 12 8 5 5.00 2.00 2 2 0
Mar 28 Crowder College W, 8-1 1 0 0 7.0 10 1 1 1.00 1.57 1 8 0
Mar 29 at Moberly Area Community College W, 13-6 1 0 0 7.0 9 6 6 6.00 1.71 3 5 0
Mar 29 at Moberly Area Community College L, 4-3 0 1 0 9.0 9 4 1 0.78 1.33 3 4 0
Mar 31 State Fair Community College W, 13-4 1 0 0 5.0 6 4 2 2.80 1.80 3 1 0
Mar 31 State Fair Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 6 0
Apr 7 Three Rivers College - MO L, 10-9 0 1 0 8.0 13 10 4 3.50 1.88 2 5 0
