2019-20 Soccer Statistics - St. Charles Community College
Games
21
Goals
55
Goals-per game
2.62
Shot %
1.667
Shots-per game
1.6
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7-1 (.643) |
| Conference (Pct.) | 0-3-1 (.125) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 7-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Jefferson College | L, 4-2 |
| Sep 28 | at Southwestern Illinois College | W, 6-2 |
| Oct 6 | at Crowder College | W, 2-1 |
| Oct 17 | at Greenville JV | W, 1-0 |
| Oct 23 | at Concordia University | W, 10-0 |
| Oct 26 | vs. St. Louis Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 4 | ||
| Shots | 33 | 8 | ||
| Goals scored | 55 | 4 | ||
| Shot percentage | 1.667 | .500 | ||
| Shots-per game | 1.6 | 2.0 | ||
| Shots on goal | 29 | 7 | ||
| SOG percentage | .879 | .875 | ||
| Assists | 48 | 4 | ||
| Corner kicks | 28 | 3 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 37 | 10 | ||
| Red cards | 5 | 2 | ||
| Shutouts | 6 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pablo Costa | FR | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Perez | FR | M | 12 | 3 | .08 | .08 | .25 | .00 | - | .00 | - |
| 3 | Jardell Conteh | FR | D | 17 | 16 | .06 | .12 | .24 | .12 | .500 | .12 | 1.000 |
| 4 | Jacob Booker | SO | D | 17 | 16 | .06 | .35 | .47 | .06 | 1.000 | .06 | 1.000 |
| 5 | Christoper Tadeo | FR | D | 12 | 9 | .08 | .00 | .17 | .00 | - | .00 | - |
| 6 | Hielke van Oosten | FR | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Josue Aguilar | FR | M | 17 | 16 | .53 | .06 | 1.12 | .65 | .818 | .35 | .545 |
| 8 | Pedro Rodrigues | SO | D | 11 | 4 | .27 | .27 | .82 | .09 | 3.000 | .09 | 1.000 |
| 9 | Jahmar Stinchcombe | FR | F | 15 | 9 | .27 | .27 | .80 | .13 | 2.000 | .13 | 1.000 |
| 10 | Anton Blondal | FR | M | 15 | 8 | .07 | .00 | .13 | .13 | .500 | .00 | .000 |
| 11 | Kervens Joseph | FR | M | 17 | 9 | .24 | .12 | .59 | .12 | 2.000 | .12 | 1.000 |
| 12 | Brendan McAllister | FR | M | 16 | 9 | .13 | .00 | .25 | .00 | - | .00 | - |
| 14 | Ivo Pacheco | SO | M | 15 | 14 | .07 | .13 | .27 | .13 | .500 | .07 | .500 |
| 15 | Aluko Callender | FR | M | 17 | 14 | .00 | .12 | .12 | .06 | .000 | .06 | 1.000 |
| 16 | Timmy Ballard | SO | M | 16 | 3 | .19 | .06 | .44 | .13 | 1.500 | .13 | 1.000 |
| 17 | Devin Matteoni | SO | M | 18 | 9 | .17 | .17 | .50 | .06 | 3.000 | .00 | .000 |
| 18 | Corri Williams | FR | D | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Collin White | SO | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jose Almanza | M | 18 | 13 | .22 | .39 | .83 | .22 | 1.000 | .06 | .250 | |
| 22 | James Boyd | D | 4 | 1 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 23 | Diego Hernandez | M | 14 | 1 | .21 | .07 | .50 | .00 | - | .00 | - | |
| 24 | Zac Roellig | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Amidian Alce | F | 13 | 1 | .31 | .08 | .69 | .08 | 4.000 | .00 | .000 | |
| 27 | Talent Takaedza | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Axel Kehrein | D | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 41 | Jonaim Cruz | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 2.62 | 2.29 | 7.52 | 1.57 | 1.667 | 1.38 | .879 | |||
| Opponent | 21 | 21 | 2.62 | .90 | 3.57 | 3.76 | .354 | 4.71 | 1.253 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 11 | 11 | 78:22 | 1.18 | 1.36 | 4.45 | .790 |
| 1 | Pablo Costa | FR | GK | 9 | 7 | 65:00 | .90 | 1.25 | 2.30 | .719 |
| 9 | Jahmar Stinchcombe | FR | F | 1 | 0 | 0:32 | .00 | 0.00 | .00 | - |
| 41 | Jonaim Cruz | GK | 1 | 0 | 22:30 | .50 | 2.00 | 1.00 | .667 | |
| Totals | 21 | 21 | 87:23 | 1.33 | 1.37 | 4.90 | .786 | |||
| Opponent | 21 | 21 | 87:23 | 2.57 | 2.65 | 4.00 | .609 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pablo Costa | FR | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Perez | FR | M | 12 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jardell Conteh | FR | D | 17 | 16 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 4 | Jacob Booker | SO | D | 17 | 16 | 1 | 6 | 8 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Christoper Tadeo | FR | D | 12 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 6 | Hielke van Oosten | FR | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Josue Aguilar | FR | M | 17 | 16 | 9 | 1 | 19 | 11 | .818 | 6 | .545 | 5 | 0 | 0-0 | 2 |
| 8 | Pedro Rodrigues | SO | D | 11 | 4 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 3 | 0 | 0-0 | 1 |
| 9 | Jahmar Stinchcombe | FR | F | 15 | 9 | 4 | 4 | 12 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Anton Blondal | FR | M | 15 | 8 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Kervens Joseph | FR | M | 17 | 9 | 4 | 2 | 10 | 2 | 2.000 | 2 | 1.000 | 2 | 1 | 0-0 | 1 |
| 12 | Brendan McAllister | FR | M | 16 | 9 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Ivo Pacheco | SO | M | 15 | 14 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 15 | Aluko Callender | FR | M | 17 | 14 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 16 | Timmy Ballard | SO | M | 16 | 3 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 2 | 1 | 1-1 | 2 |
| 17 | Devin Matteoni | SO | M | 18 | 9 | 3 | 3 | 9 | 1 | 3.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 18 | Corri Williams | FR | D | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Collin White | SO | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jose Almanza | M | 18 | 13 | 4 | 7 | 15 | 4 | 1.000 | 1 | .250 | 1 | 0 | 0-0 | 2 | |
| 22 | James Boyd | D | 4 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Diego Hernandez | M | 14 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Zac Roellig | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Amidian Alce | F | 13 | 1 | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 27 | Talent Takaedza | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Axel Kehrein | D | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 41 | Jonaim Cruz | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 21 | 55 | 48 | 158 | 33 | 1.667 | 29 | .879 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 21 | 21 | 28 | 19 | 75 | 79 | .354 | 99 | 1.253 | 25 | 1 | 2-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 11 | 11 | 862:00 | 13 | 1.36 | 49 | .790 | 6 | 5 | 0 | 2/0 |
| 1 | Pablo Costa | FR | GK | 9 | 7 | 650:00 | 9 | 1.25 | 23 | .719 | 6 | 1 | 0 | 1/1 |
| 9 | Jahmar Stinchcombe | FR | F | 1 | 0 | 8:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 41 | Jonaim Cruz | GK | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| Totals | 21 | 21 | 1835:00 | 28 | 1.37 | 103 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1835:00 | 54 | 2.65 | 84 | .609 | 7 | 8 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pablo Costa | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Perez | FR | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jardell Conteh | FR | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jacob Booker | SO | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Christoper Tadeo | FR | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Hielke van Oosten | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Josue Aguilar | FR | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 8 | Pedro Rodrigues | SO | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jahmar Stinchcombe | FR | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 10 | Anton Blondal | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kervens Joseph | FR | M | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 12 | Brendan McAllister | FR | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ivo Pacheco | SO | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Aluko Callender | FR | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Timmy Ballard | SO | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Devin Matteoni | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Corri Williams | FR | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Collin White | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jose Almanza | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| 22 | James Boyd | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Diego Hernandez | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Zac Roellig | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Amidian Alce | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Talent Takaedza | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Axel Kehrein | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 41 | Jonaim Cruz | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 4 | 4 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 1.75 | .875 | |||
| Opponent | 4 | 4 | 1.00 | 2.25 | 7.25 | 8.75 | .286 | 11.25 | 1.286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 2 | 2 | 67:30 | 2.00 | 2.67 | 5.50 | .733 |
| 1 | Pablo Costa | FR | GK | 1 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| 41 | Jonaim Cruz | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 4 | 4 | 90:00 | 2.50 | 2.50 | 10.25 | .804 | |||
| Opponent | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.75 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pablo Costa | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Perez | FR | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jardell Conteh | FR | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jacob Booker | SO | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Christoper Tadeo | FR | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Hielke van Oosten | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Josue Aguilar | FR | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Pedro Rodrigues | SO | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jahmar Stinchcombe | FR | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Anton Blondal | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kervens Joseph | FR | M | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Brendan McAllister | FR | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ivo Pacheco | SO | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Aluko Callender | FR | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Timmy Ballard | SO | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Devin Matteoni | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Corri Williams | FR | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Collin White | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jose Almanza | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | James Boyd | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Diego Hernandez | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Zac Roellig | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Amidian Alce | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Talent Takaedza | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Axel Kehrein | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 41 | Jonaim Cruz | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 4 | 4 | 12 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 10 | 9 | 29 | 35 | .286 | 45 | 1.286 | 8 | 0 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reece Elliott | FR | GK | 2 | 2 | 135:00 | 4 | 2.67 | 11 | .733 | 0 | 2 | 0 | 0/0 |
| 1 | Pablo Costa | FR | GK | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 41 | Jonaim Cruz | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 4 | 4 | 360:00 | 10 | 2.50 | 41 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 4 | 1.00 | 11 | .733 | 3 | 0 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Webster University | - | - | - | - | - | - | - | |
| Aug 22 | John Wood Community College | L, 4-3 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 24 | Northwest Mississippi Community College | W, 2-0 | 2 | 10 | .200 | 2 | 8 | 3 | 0 |
| Aug 25 | Allen County Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 1 | 2 |
| Aug 27 | Missouri Baptist JV | W, 2-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Aug 29 | Southwestern Illinois College | W, 3-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 1 | at Parkland College | L, 2-0 | 0 | 7 | .000 | 4 | 7 | 4 | 0 |
| Sep 2 | at Richard J. Daley College | W, 5-0 | 5 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 7 | at Scott Community College | W, 3-2 | 3 | 0 | - | 5 | 0 | 4 | 0 |
| Sep 8 | at Millikin University JV | W, 2-0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 11 | St. Louis Community College | L, 3-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 14 | at State Fair Community College | L, 2-1 | 1 | 5 | .200 | 9 | 0 | 4 | 0 |
| Sep 16 | Greenville JV | W, 7-1 | 6 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 18 | at East Central College | T, 1-1 | 1 | 0 | - | 15 | 0 | 3 | 1 |
| Sep 21 | Metropolitan Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 22 | Lincoln Land Community College | W, 2-1 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Sep 25 | Jefferson College | L, 4-2 | 2 | 3 | .667 | 14 | 3 | 1 | 1 |
| Sep 28 | at Southwestern Illinois College | W, 6-2 | 5 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 6 | at Crowder College | W, 2-1 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 17 | at Greenville JV | W, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 23 | at Concordia University | W, 10-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 26 | vs. St. Louis Community College | L, 2-1 | 0 | 8 | .125 | 3 | 10 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 33 | 55 | 2.62 | 48 | 158 | 28 | 1.37 | 1.667 | 1.6 | 28 | 103 | 0 | 0 | 0 |
| Conference | 4 | 8 | 4 | 1.00 | 4 | 12 | 10 | 2.50 | .500 | 2.0 | 3 | 41 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 13 | 23 | 2.30 | 20 | 66 | 16 | 1.58 | 1.769 | 1.3 | 11 | 51 | 0 | 0 | 0 |
| Away | 10 | 12 | 31 | 3.10 | 28 | 90 | 10 | 1.08 | 2.583 | 1.2 | 7 | 49 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .125 | 8.0 | 10 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 10 | 47 | 3.62 | 41 | 135 | 9 | 0.73 | 4.700 | 0.8 | 8 | 41 | 0 | 0 | 0 |
| Losses | 7 | 23 | 7 | 1.00 | 6 | 20 | 18 | 2.57 | .304 | 3.3 | 20 | 47 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 5 | 10 | 10 | 2.00 | 9 | 29 | 6 | 1.20 | 1.000 | 2.0 | 8 | 26 | 0 | 0 | 0 |
| September | 12 | 15 | 31 | 2.58 | 28 | 90 | 19 | 1.57 | 2.067 | 1.3 | 10 | 62 | 0 | 0 | 0 |
| October | 4 | 8 | 14 | 3.50 | 11 | 39 | 3 | 0.92 | 1.750 | 2.0 | 10 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Webster University | - | |
| Aug 22 | John Wood Community College | L, 4-3 | 0 |
| Aug 24 | Northwest Mississippi Community College | W, 2-0 | 0 |
| Aug 25 | Allen County Community College | L, 1-0 | 0 |
| Aug 27 | Missouri Baptist JV | W, 2-1 | 0 |
| Aug 29 | Southwestern Illinois College | W, 3-0 | 0 |
| Sep 1 | at Parkland College | L, 2-0 | 65 |
| Sep 2 | at Richard J. Daley College | W, 5-0 | 47 |
| Sep 7 | at Scott Community College | W, 3-2 | 0 |
| Sep 8 | at Millikin University JV | W, 2-0 | 0 |
| Sep 11 | St. Louis Community College | L, 3-0 | 0 |
| Sep 14 | at State Fair Community College | L, 2-1 | 0 |
| Sep 16 | Greenville JV | W, 7-1 | 0 |
| Sep 18 | at East Central College | T, 1-1 | 65 |
| Sep 21 | Metropolitan Community College | W, 2-1 | 0 |
| Sep 22 | Lincoln Land Community College | W, 2-1 | 0 |
| Sep 25 | Jefferson College | L, 4-2 | 0 |
| Sep 28 | at Southwestern Illinois College | W, 6-2 | 0 |
| Oct 6 | at Crowder College | W, 2-1 | 0 |
| Oct 17 | at Greenville JV | W, 1-0 | 0 |
| Oct 23 | at Concordia University | W, 10-0 | 0 |
| Oct 26 | vs. St. Louis Community College | L, 2-1 | 0 |