March 25, 2025 Moberly Area Community College at St. Charles Community College

(0-0)
5

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 3 |
| St. Charles Community College | 5 | 1 | 0 | 4 | 3 | 1 | X | 14 | 13 | 2 |
Box Score
Moberly Area Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Schafer Cradick 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Braden Hemmer dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| AJ Lucas 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Peyton Braile c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaleb Knaust 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Bremer lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Poindexter cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gage Scott rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rempe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Meisner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Asher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 3 | 11 | 0 |
Batting
2B:
AJ Lucas
, Colten Bryan
HR:
Peyton Braile
RBI:
Jake Stedman
, AJ Lucas (2)
, Peyton Braile (2)
Fielding
E:
Jake Stedman
, Peyton Braile
, Gavin Poindexter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Dowd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Valenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyton Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McDonald | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Syfert | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Andrew Pyszka | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaiden Glenc | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Holden Strain | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edward Uschold | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nick Alagna | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Mager | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Robertson | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Connor Earleywine | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Henry Cordes | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 31 | 14 | 13 | 9 | 7 | 3 | 0 |
Batting
HR:
Josh Syfert
RBI:
Ryan McDonald
, Josh Syfert
, Jaiden Glenc
, Holden Strain
, Edward Uschold
, Cooper Robertson (2)
, Connor Earleywine
, Henry Cordes
Baserunning
SB:
Josh Syfert
, Connor Earleywine
Fielding
E:
Josh Syfert
, Nick Alagna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Hart | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 |
| Drew Meisner | 3.1 | 6 | 5 | 1 | 0 | 1 | 0 |
| Jonah Wall | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Burns | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Joe Rempe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 14 | 10 | 7 | 3 | 0 |
Pitching
Batters faced:
Cooper Hart (7)
, Drew Meisner (18)
, Jonah Wall (2)
, Hayden Burns (10)
, Joe Rempe (4)
WP:
Cooper Hart
, Drew Meisner
, Jonah Wall (3)
, Hayden Burns (2)
HBP:
Hayden Burns (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Henke (W, 0-0) | 4.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Keyton Cook | 1.0 | 3 | 5 | 0 | 0 | 2 | 0 |
| Sean O'Dowd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Valenti | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Connor Henke (16)
, Keyton Cook (8)
, Sean O'Dowd (4)
, Anthony Valenti (3)
Other Information
| Location: | 4601 Mid Rivers Mall |
| Attendance: | 0 |