March 2, 2024 St. Charles Community College at Lewis & Clark Community College

(11-7)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Lewis & Clark Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Box Score
St. Charles Community College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Heberlie cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Edinger ss | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Nick Beech 3b | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Grant Huebner rf | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Mager dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tamden Webb-Tate 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cooper Robertson c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Henry Kufa 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Connor Earleywine lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 24 | 2 | 5 | 1 | 5 | 6 | 13 |
Batting
RBI:
Kyle Mager
GIDP:
Tamden Webb-Tate
Baserunning
SB:
Aiden Heberlie (2)
, Ethan Edinger
, Nick Beech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex McNiven cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Lemanski dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Grubbs 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Radosevich c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason McMurray rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagon Ciocarelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Muskopf 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayden McGee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Mevert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calan Kujawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Miner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 2 | 4 | 0 |
Batting
2B:
Jaxson Grubbs
RBI:
Jake Radosevich
Sac Fly:
Jake Radosevich
Baserunning
SB:
Donte Miner
Fielding
DP:
Mason McMurray
, Kayden McGee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Mayer (W, 2-1) | 6.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Collin Greiner (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Brayden Mayer (22)
, Collin Greiner (3)
HBP:
Brayden Mayer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Mevert | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 |
| Chase Newby (L, 2-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Calan Kujawa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Zach Mevert (21)
, Chase Newby (6)
, Calan Kujawa (3)
Other Information
| Location: | Lloyd Hopkins Field |
| Attendance: | 100 |