April 4, 2023 St. Charles Community College at Lewis & Clark Community College

(18-16, 9-5)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 3 | 0 | 4 | 0 | 3 | 0 | 5 | 15 | 8 | 1 |
| Lewis & Clark Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
St. Charles Community College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gordley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massingale lf | 3 | 2 | 0 | 1 | 2 | 1 | 4 |
| Grant Huebner cf | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Nick Beech 3b | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| Drew Cornelison 1b | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Tamden Webb-Tate c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dalton Short dh | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ethan Edinger 2b | 5 | 1 | 4 | 4 | 0 | 0 | 1 |
| Evan Funkhouser ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Cameron Roll rf | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Luke Erickson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Kantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kole Younger | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 14 | 8 | 14 | 13 | 6 | 18 |
Batting
2B:
Drew Cornelison
, Ethan Edinger (2)
3B:
Ethan Edinger
HR:
Nick Beech
RBI:
Justin Massingale
, Nick Beech (3)
, Drew Cornelison (4)
, Dalton Short
, Ethan Edinger (4)
, Cameron Roll
GIDP:
Tamden Webb-Tate
Baserunning
SB:
Justin Massingale (2)
, Grant Huebner (2)
, Nick Beech (3)
, Drew Cornelison
, Tamden Webb-Tate (2)
, Ethan Edinger (2)
, Evan Funkhouser
Fielding
E:
Cameron Roll
DP:
Ethan Edinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Rea ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Williams 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Huebner rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaxson Grubbs 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathon Foti dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Moore lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaleb Laramore c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Benz 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Mevert cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Conrad Heppler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Raffa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McMurrary | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Mendonsa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 6 | 1 | 5 | 7 | 0 |
Batting
2B:
Gavin Huebner
, Anthony Benz
HR:
Jonathon Foti
RBI:
Jonathon Foti
Baserunning
SB:
Gavin Huebner
Fielding
E:
Kaleb Laramore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Wells | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Carter (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Dearing | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Zach Thelen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Gordley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Sharp | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Jackson Wells (4)
, Connor Carter (6)
, Jackson Dearing (7)
, Zach Thelen (4)
, Sam Gordley (4)
, Nick Sharp (6)
WP:
Jackson Dearing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conrad Heppler (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Conrad Heppler
Other Information
| Location: | SCC |
| Attendance: | 0 |