March 28, 2023 St. Charles Community College at Fontbonne University JV

(15-14)
15
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 15 | 13 | 1 |
| Fontbonne University JV | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
Box Score
St. Charles Community College
Fontbonne University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Vedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Huebner cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Cornelison 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ethan Edinger rf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tamden Webb-Tate c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Beech 3b | 4 | 2 | 2 | 3 | 1 | 0 | 4 |
| Konner Hutchings 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cameron Roll lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cody Kantz dh | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Evan Funkhouser ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luke Erickson | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daley Thompson | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Dalton Short | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Stojanovic | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dillon Smail | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kole Younger | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matt Rocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 13 | 14 | 5 | 8 | 22 |
Batting
2B:
Tamden Webb-Tate
, Nick Beech
, Cody Kantz
, Evan Funkhouser
, Daley Thompson
RBI:
Ethan Edinger
, Tamden Webb-Tate (3)
, Nick Beech (3)
, Konner Hutchings
, Cameron Roll
, Cody Kantz
, Daley Thompson (2)
, Dalton Short
, Dillon Smail
Sac Fly:
Dillon Smail
Baserunning
SB:
Grant Huebner
, Drew Cornelison
, Nick Beech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Dearing | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron Marchi | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zach Thelen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Carter (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Castelli | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Vedder | 0.2 | 1 | 4 | 2 | 2 | 0 | 0 |
| Nick Sharp | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael O'Brien | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 8 | 9 | 0 |
Pitching
Batters faced:
Jackson Dearing (4)
, Cameron Marchi (5)
, Zach Thelen (4)
, Connor Carter (3)
, Andrew Castelli (5)
, Isaac Vedder (5)
, Nick Sharp (2)
, Michael O'Brien (6)
WP:
Isaac Vedder
HBP:
Andrew Castelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shaw Park |
| Attendance: | 0 |