March 7, 2023 St. Charles Community College at Southwestern Illinois College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 10 | 10 | 4 |
| Southwestern Illinois College | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | X | 11 | 8 | 2 |
Box Score
St. Charles Community College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Buchheit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gordley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massingale 3b | 4 | 3 | 1 | 1 | 2 | 0 | 3 |
| Grant Huebner cf | 5 | 0 | 1 | 4 | 0 | 0 | 3 |
| Tamden Webb-Tate dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Cornelison 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ethan Edinger ss | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Konner Hutchings 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Cunniff c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Smail lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Roll rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Beech | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kole Younger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Kantz | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daley Thompson | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
| Dylan Stojanovic | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Funkhouser | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Matt Rocco | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 10 | 8 | 8 | 20 |
Batting
2B:
Grant Huebner
, Drew Cornelison
, Cameron Roll
, Evan Funkhouser
RBI:
Justin Massingale
, Grant Huebner (4)
, Ethan Edinger
, Daley Thompson
, Dylan Stojanovic
, Evan Funkhouser (2)
Sac Fly:
Grant Huebner
Baserunning
SB:
Justin Massingale (2)
, Grant Huebner
, Drew Cornelison
Fielding
E:
Drew Cornelison
, Ethan Edinger
, Konner Hutchings
, Dillon Smail
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Maloney ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jared Comia cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilser Then 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cameron Hailstone 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Varon rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Turner Doran dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emmanuel Scott c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jonah James 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Melvin lf | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Joseph Crum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Braundmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Roehr | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Bonaldi | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Rowold | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Dominici | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| George Astacio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Couch | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 11 | 8 | 8 | 9 | 6 | 0 |
Batting
2B:
Nick Varon
RBI:
Mike Maloney
, Wilser Then
, Nick Melvin (4)
, Mason Roehr
, Jacob Rowold
Baserunning
SB:
Jared Comia
, Turner Doran
, Nick Melvin (3)
, Kevin Dominici
Fielding
E:
Jonah James
, George Astacio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael O'Brien (L, 0-1) | 2.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Landon Buchheit | 0.2 | 1 | 4 | 3 | 3 | 0 | 0 |
| Andrew Castelli | 1.2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nick Sharp | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Conner Miller | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Gordley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marchi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 11 | 7 | 9 | 6 | 0 |
Pitching
Batters faced:
Michael O'Brien (13)
, Landon Buchheit (7)
, Andrew Castelli (9)
, Nick Sharp (5)
, Conner Miller
, Sam Gordley (4)
, Cameron Marchi (3)
WP:
Landon Buchheit
, Andrew Castelli
, Nick Sharp
, Sam Gordley
HBP:
Andrew Castelli (2)
, Nick Sharp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Crum (W, 1-1) | 4.2 | 2 | 3 | 2 | 3 | 1 | 0 |
| Reed Braundmeier | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 |
| Grant Richars | 1.0 | 1 | 3 | 0 | 4 | 2 | 0 |
| Danny Mack (Sv, 1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 6 | 8 | 8 | 0 |
Pitching
Batters faced:
Joseph Crum (22)
, Reed Braundmeier (11)
, Grant Richars (9)
, Danny Mack (6)
WP:
Reed Braundmeier
HBP:
Joseph Crum (3)
Other Information
| Location: | Belleville, Il |
| Attendance: | 0 |