February 18, 2023 Rend Lake College at St. Charles Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 8 | 6 | 0 |
| St. Charles Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Rend Lake College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan St. Ledger cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Hamrick lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Henson ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ryan Trokey 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blake Templeton 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Donson Morain 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colby Guy dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kade Gibson c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Berumen rf | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Lucas Litteral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Berberich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 6 | 5 | 11 | 8 | 0 |
Batting
2B:
Colby Guy
RBI:
Will Henson
, Ryan Trokey
, Colby Guy
, Tyler Berumen (2)
Sac:
Ryan St. Ledger
Baserunning
SB:
Tyler Berumen
Fielding
DP:
Will Henson
, Ryan Trokey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massingale 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grant Huebner cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew Cornelison 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tamden Webb-Tate dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ethan Edinger ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Erickson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Beech 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Cunniff c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Daley Thompson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Konner Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Kantz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Stojanovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 17 | 3 |
Fielding
E:
Gavin Wilson
DP:
Justin Massingale
, Drew Cornelison
, Ethan Edinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Litteral (W, 2-0) | 5.1 | 2 | 0 | 0 | 1 | 14 | 0 |
| Philip Berberich | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 17 | 0 |
Pitching
Batters faced:
Lucas Litteral (20)
, Philip Berberich (4)
HBP:
Lucas Litteral
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Thelen (L, 0-1) | 3.0 | 2 | 2 | 2 | 4 | 4 | 0 |
| Gavin Wilson | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Nick Sharp | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 |
| Tucker Shay | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Andrew Castelli | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 12 | 9 | 0 |
Pitching
Batters faced:
Zach Thelen (16)
, Gavin Wilson (8)
, Nick Sharp (12)
, Tucker Shay (3)
, Andrew Castelli (2)
WP:
Nick Sharp
HBP:
Zach Thelen (2)
, Gavin Wilson
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |