February 19, 2022 St. Charles Community College at Wabash Valley College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| Wabash Valley College | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | X | 10 | 8 | 2 |
Box Score
St. Charles Community College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Deneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kasprisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hienzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Massingale 2b | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| Zack Floyd 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Congiu dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spencer Hunter 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Hedtkamp rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daley Thompson lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jonah Wichman ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joshua Cunniff c | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Chyran Cruse cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kole Younger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Cornelison | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Funkhouser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Roll | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 3 | 13 | 10 |
Batting
3B:
Spencer Hunter
, Joshua Cunniff
RBI:
Justin Massingale (2)
, Joshua Cunniff
, Cameron Roll
Baserunning
SB:
Spencer Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Odden ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Hogart rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brian Kalmer 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Myles Austin cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ryan McCoy 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Daleen Adderly dh | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jorge Rodriguez c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bradke Lohry 2b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mike Koszewski lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jacob Bimbi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 8 | 8 | 8 | 5 | 0 |
Batting
2B:
Bradke Lohry
, Mike Koszewski
HR:
Brian Kalmer
RBI:
Brian Kalmer (2)
, Daleen Adderly
, Jorge Rodriguez
, Bradke Lohry (3)
, Mike Koszewski
Sac:
Jorge Rodriguez
Sac Fly:
Bradke Lohry
Baserunning
SB:
Myles Austin
, Mike Koszewski
CS:
Ryan McCoy
, Bradke Lohry
Fielding
E:
Luke Odden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Hienzmann (L, 0-1) | 3.1 | 3 | 4 | 4 | 3 | 3 | 0 |
| Mason Kasprisin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Wilson | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Dillon Deneau | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 4 | 8 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Brady Hienzmann (17)
, Mason Kasprisin (3)
, Gavin Wilson (4)
, Dillon Deneau (4)
HBP:
Brady Hienzmann
, Dillon Deneau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Bimbi | 2.0 | 1 | 1 | 1 | 2 | 6 | 0 |
| Alex Rodriguez (W, 2-0) | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Scott Harper (Sv, 2) | 3.0 | 3 | 2 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 3 | 14 | 0 |
Pitching
Batters faced:
Jacob Bimbi (9)
, Alex Rodriguez (7)
, Scott Harper (13)
WP:
Jacob Bimbi (2)
, Alex Rodriguez
HBP:
Alex Rodriguez
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |