February 18, 2022 Olney Central College at St. Charles Community College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 |
| St. Charles Community College | 1 | 2 | 2 | 0 | 0 | 1 | X | 6 | 5 | 2 |
Box Score
Olney Central College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Dillon rf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Reed Blaszczyk 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Gober lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Martin cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Sutherlin 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Marx c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luke Genier 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Noah Wagy dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Will Gibbs ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brayden Childress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuhns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 5 | 15 | 0 |
Batting
2B:
Will Gibbs
RBI:
Drew Dillon
, Will Gibbs (2)
Fielding
E:
Drew Dillon
, Alex Marx
, Luke Genier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayne Yarger | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Spencer Hunter | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Congiu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chyran Cruse | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Matt Arnold | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Frazier | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Massingale | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Floyd | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Evan Funkhouser | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Cameron Roll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 6 | 5 | 4 | 2 | 7 | 9 |
Batting
2B:
Blayne Yarger
, Zack Floyd
RBI:
Spencer Hunter
, Ryan Frazier
, Evan Funkhouser (2)
Sac:
Matt Arnold
Sac Fly:
Evan Funkhouser (2)
Baserunning
SB:
Justin Congiu (2)
, Chyran Cruse (2)
, Zack Floyd
CS:
Zack Floyd
Fielding
E:
Blayne Yarger
, Evan Funkhouser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Childress (L, 0-1) | 2.1 | 3 | 5 | 3 | 0 | 1 | 0 |
| Hunter Callahan | 3.1 | 1 | 1 | 1 | 2 | 5 | 0 |
| Josh Kuhns | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 6 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Brayden Childress (14)
, Hunter Callahan (14)
, Josh Kuhns
HBP:
Brayden Childress (3)
, Hunter Callahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Mayer (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Griffin King | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 |
| Nick Sharp (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Bryce Mayer (14)
, Griffin King (16)
, Nick Sharp (5)
HBP:
Bryce Mayer
, Nick Sharp
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |