March 9, 2021 St. Charles Community College at Southwestern Illinois College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 8 | 3 |
| Southwestern Illinois College | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | X | 10 | 9 | 1 |
Box Score
St. Charles Community College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Deneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kasprisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Arnold | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Jimmy Carey | 6 | 1 | 1 | 1 | 0 | 2 | 5 |
| Chyran Cruse | 5 | 1 | 0 | 0 | 1 | 2 | 8 |
| Josh Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe McPike | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Justin Massingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Lujan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Miller | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Zack Floyd | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Drew Mize | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Niko Porcelli | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Czeschin | 3 | 2 | 0 | 1 | 2 | 2 | 3 |
| Tyler Hedtkamp | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| Totals | 33 | 8 | 8 | 9 | 8 | 14 | 29 |
Batting
2B:
Jimmy Carey
, Kobe McPike
, Devon Lujan
RBI:
Matt Arnold
, Jimmy Carey
, Kobe McPike
, Zack Floyd
, Drew Mize
, Niko Porcelli
, Jack Czeschin
, Tyler Hedtkamp (2)
Sac Fly:
Drew Mize
, Tyler Hedtkamp
Baserunning
SB:
Kobe McPike
, Justin Massingale
, Jack Czeschin (2)
Fielding
E:
Chyran Cruse
, Kobe McPike
, Hunter Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATE ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE HOKANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER RAUDZSUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CARVALHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAYSON UDOMBON dh | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| COLIN BERTSCH 2b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| JALEN JONES ss | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| MICHAEL GOEHRIG c | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| JACK YSURSA 3b | 5 | 0 | 2 | 4 | 0 | 2 | 0 |
| HUNTER GRUPE rf | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| JACOB MOTE 1b | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| EDDIE SANER lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| BRAXTON TURNER cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| ANTHONY URSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW KORANDO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 10 | 9 | 9 | 13 | 15 | 0 |
Batting
2B:
JACK YSURSA
, BRAXTON TURNER
RBI:
GRAYSON UDOMBON
, MICHAEL GOEHRIG
, JACK YSURSA (4)
, HUNTER GRUPE
, JACOB MOTE
, EDDIE SANER
Baserunning
SB:
GRAYSON UDOMBON (3)
, JALEN JONES (3)
, BRAXTON TURNER
CS:
COLIN BERTSCH
Fielding
E:
JALEN JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Mason (L, 0-1) | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 |
| Damon Cox | 1.2 | 0 | 2 | 0 | 4 | 3 | 0 |
| Adrien Clark | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Mason Kasprisin | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Dillon Deneau | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| David Steffen | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Spencer Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 10 | 8 | 13 | 15 | 0 |
Pitching
Batters faced:
Davis Mason (7)
, Damon Cox (10)
, Adrien Clark (4)
, Mason Kasprisin (7)
, Dillon Deneau (9)
, David Steffen (5)
, Spencer Smith (4)
WP:
Adrien Clark
, Mason Kasprisin
HBP:
Davis Mason
, Spencer Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALEX BUCHANAN | 3.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| KEVIN CARVALHO | 1.2 | 2 | 4 | 2 | 3 | 3 | 0 |
| NATE HOKANSON (W, 1-0) | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TYLER RAUDZSUS | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| NATE ARNOLD (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 8 | 13 | 0 |
Pitching
Batters faced:
ALEX BUCHANAN (15)
, KEVIN CARVALHO (12)
, NATE HOKANSON (9)
, TYLER RAUDZSUS (7)
, NATE ARNOLD (4)
WP:
ALEX BUCHANAN
HBP:
KEVIN CARVALHO
, NATE HOKANSON
, TYLER RAUDZSUS (2)
Other Information
| Location: | GCS Ballpark |
| Attendance: | 0 |
| Weather: | |