2025-26 Softball Statistics - St. Charles Community College

Record: 33-19 Home: 14-3 Away: 12-12 Neutral: 7-4 Conf: 14-12
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

25 Maddy Seifert....... .399 47 0 168 44 67 13 1 4 55 94 .560 15 0 12 0 .446 1 1 10 2 27 56 17 .830
16 Alayna Johnson...... .373 30 1 83 20 31 8 0 7 25 60 .723 15 3 17 0 .480 1 0 0 0 125 12 4 .972
5 Hannah Cantrell..... .368 46 0 144 40 53 2 1 0 11 57 .396 15 2 19 0 .432 1 5 18 5 74 1 3 .962
4 Yasmin Sandoval..... .363 36 1 91 23 33 10 1 5 31 60 .659 26 1 12 0 .504 1 1 0 1 46 0 1 .979
12 Nevaeh Carter....... .351 41 0 114 36 40 11 0 1 14 54 .474 4 2 8 0 .377 2 6 17 2 44 0 3 .936
2 Lorelei Johnson..... .341 38 1 123 30 42 5 3 4 26 65 .528 10 2 15 0 .397 1 1 5 1 87 24 8 .933
24 Ella Lause.......... .333 36 0 99 17 33 5 3 0 28 44 .444 26 4 15 0 .481 2 1 2 1 149 11 2 .988
33 Chloe Staffen....... .319 19 0 47 14 15 5 0 0 9 20 .426 9 0 7 0 .429 0 1 0 0 76 7 2 .976
13 Emily Budd.......... .308 32 1 91 19 28 8 2 2 18 46 .505 11 0 14 0 .379 1 0 6 0 43 0 1 .977
10 Zoey Robinson....... .308 31 0 91 18 28 11 2 0 23 43 .473 16 5 21 0 .434 1 0 4 0 44 30 10 .881
11 Chloe Turnbull...... .304 24 0 46 15 14 1 0 0 7 15 .326 9 0 12 0 .418 0 3 4 0 22 1 0 1.000
7 Hayli Venable....... .304 8 1 23 3 7 1 1 - 3 10 .435 1 - 2 - .333 - - 3 - 4 13 5 .773
17 Emily Parsons....... .297 43 1 118 13 35 3 0 0 11 38 .322 11 0 12 0 .354 1 9 2 0 45 59 17 .860
9 Isbell Priddy....... .290 22 1 62 3 18 2 0 0 15 20 .323 9 0 5 0 .380 0 0 1 0 96 9 3 .972
15 Morgan Thomas....... .259 23 1 58 9 15 2 0 0 12 17 .293 7 0 9 1 .338 0 0 3 0 14 0 1 .933
3 Reese Elliott....... .250 25 1 36 11 9 0 0 0 1 9 .250 8 1 8 0 .400 0 2 9 2 14 1 2 .882
21 Addy Thornton....... .198 37 1 101 28 20 6 0 2 20 32 .317 13 3 29 0 .303 2 4 8 1 74 35 14 .886
23 Bryten Kendrick..... .000 21 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 13 1 .941
1 Maci Knowles........ .000 29 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 3 18 1 .955
6 Ayla Smith.......... .000 28 2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 8 29 0 1.000

  Total............... .325 52 52 1502 343 488 93 14 25 309 684 .455 205 23 221 1 .411 14 34 92 15 999 320 95 .933
  Opponents........... .283 52 52 1422 274 402 84 16 18 225 572 .402 136 31 271 2 .355 14 27 70 17 981 306 114 .919
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Maci Knowles........ 2.98 12 4 27 1 - - 2 124.1 131 75 53 59 111 - - 6 510 .257 13 6 0 - -
6 Ayla Smith.......... 4.34 8 8 25 2 - - 1 109.2 137 106 68 34 65 - - 4 491 .279 10 11 0 - -
23 Bryten Kendrick..... 4.65 7 5 20 0 - - 1 84.1 105 68 56 37 80 - - 5 378 .278 5 8 0 - -
4 Yasmin Sandoval..... 7.98 0 2 8 1 - - 0 16.2 31 25 19 7 8 - - 3 81 .383 1 1 0 - -

  Total............... 4.09 27 19 52 52 - 3 4 335.1 404 275 196 137 264 0 0 18 1461 .277 29 26 0 0 0
  Opponents........... 4.59 19 23 52 52 9 2 3 338.1 475 348 222 205 223 0 0 21 1502 .437 12 22 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Ayla Smith.......... 28 37 8 29 0 1.000 0 0 0 - 0 0
11 Chloe Turnbull...... 24 23 22 1 0 1.000 1 0 0 - 0 0
24 Ella Lause.......... 36 162 149 11 2 .988 7 0 0 - 0 0
4 Yasmin Sandoval..... 36 47 46 0 1 .979 2 3 0 .000 0 0
13 Emily Budd.......... 32 44 43 0 1 .977 0 0 0 - 0 0
33 Chloe Staffen....... 19 85 76 7 2 .976 0 9 2 .182 7 0
9 Isbell Priddy....... 22 108 96 9 3 .972 0 20 7 .259 8 0
16 Alayna Johnson...... 30 141 125 12 4 .972 1 40 7 .149 4 0
5 Hannah Cantrell..... 46 78 74 1 3 .962 1 0 0 - 0 0
1 Maci Knowles........ 29 22 3 18 1 .955 0 2 1 .333 0 0
23 Bryten Kendrick..... 21 17 3 13 1 .941 0 0 0 - 0 0
12 Nevaeh Carter....... 41 47 44 0 3 .936 0 0 0 - 0 0
15 Morgan Thomas....... 23 15 14 0 1 .933 0 0 0 - 0 0
2 Lorelei Johnson..... 38 119 87 24 8 .933 4 0 0 - 0 0
21 Addy Thornton....... 37 123 74 35 14 .886 5 0 0 - 0 0
3 Reese Elliott....... 25 17 14 1 2 .882 0 0 0 - 0 0
10 Zoey Robinson....... 31 84 44 30 10 .881 2 0 0 - 0 0
17 Emily Parsons....... 43 121 45 59 17 .860 8 0 0 - 0 0
25 Maddy Seifert....... 47 100 27 56 17 .830 4 0 0 - 0 0
7 Hayli Venable....... 8 22 4 13 5 .773 2 - - - - -

  Total............... 52 1414 999 320 95 .933 3 70 2 .028 19 0
  Opponents........... 52 1401 981 306 114 .919 1 92 2 .021 20 0