2025-26 Baseball Statistics - St. Charles Community College

Record: 28-32 Home: 18-13 Away: 7-15 Neutral: 3-4 Conf: 16-19
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Philip Fry.......... .538 6 0 13 3 7 1 0 0 3 8 .615 1 0 4 0 .571 0 0 4 0 6 0 1 .857
23 Brennan Goering..... .414 50 2 174 54 72 17 3 10 37 125 .718 25 6 26 0 .500 1 0 10 1 59 30 9 .908
22 Jackson Koch........ .386 19 0 44 14 17 3 0 0 7 20 .455 8 4 7 0 .518 0 1 2 2 71 8 4 .952
27 Kurt Leiber......... .356 49 1 160 33 57 10 0 7 46 88 .550 16 7 37 0 .435 1 0 0 0 45 16 4 .938
28 Brady Kilker........ .347 24 0 49 11 17 4 1 4 20 35 .714 14 1 11 0 .485 2 0 1 0 42 4 2 .958
77 Ethan Chiodini...... .331 49 2 163 31 54 14 1 3 33 79 .485 10 2 36 1 .369 4 0 1 1 230 16 2 .992
12 Jonathon Frey....... .308 46 1 146 34 45 10 0 6 28 73 .500 18 2 30 0 .389 1 0 11 4 88 1 3 .967
11 Brett Goggins....... .300 5 0 10 4 3 0 0 0 5 3 .300 2 0 4 0 .417 0 0 1 0 1 1 0 1.000
33 Chance Greene....... .299 33 0 87 17 26 7 1 3 14 44 .506 13 5 30 0 .419 0 0 1 1 123 8 4 .970
15 Jaiden Glency....... .294 50 2 180 43 53 11 3 9 40 97 .539 29 6 45 0 .406 2 0 11 3 63 69 13 .910
2 Nick Alagna......... .292 55 2 202 42 59 9 0 0 27 68 .337 21 3 37 0 .367 0 4 19 5 101 92 11 .946
7 Landon Young........ .289 32 1 97 24 28 5 1 8 26 59 .608 10 4 36 2 .368 3 0 2 2 19 45 8 .889
18 Ayden Katzenberg.... .287 38 1 80 18 23 3 0 3 16 35 .438 14 4 15 0 .418 0 3 11 0 71 15 7 .925
16 Connor Henke........ .286 18 2 7 2 2 0 0 0 0 2 .286 1 1 1 1 .444 0 0 0 0 7 1 1 .889
3 Davis Robinson...... .280 31 0 75 20 21 3 1 2 10 32 .427 19 0 30 0 .421 1 1 3 0 33 5 2 .950
1 Carlos Carlo........ .266 30 1 64 13 17 4 1 0 10 23 .359 3 2 21 0 .314 1 1 13 2 21 1 2 .917
8 Bo Cooper........... .255 23 2 47 8 12 4 0 0 12 16 .340 10 2 15 0 .393 2 1 0 2 119 9 3 .977
25 Matthew Matier...... .255 22 2 55 6 14 0 0 1 5 17 .309 1 2 12 0 .293 0 0 1 1 30 1 1 .969
4 Ethan Lipp.......... .247 31 1 89 20 22 4 0 1 9 29 .326 18 4 15 0 .393 1 0 15 2 34 1 1 .972
6 Joey Linneman....... .222 19 0 18 10 4 2 0 0 1 6 .333 8 2 6 0 .500 0 0 5 2 3 0 4 .429
26 Deon Harrington..... .200 3 0 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0 0 7 1 0 1.000
20 Dawson Calero....... .167 5 0 12 5 2 0 0 1 3 5 .417 1 3 6 0 .375 0 0 0 0 7 2 0 1.000
55 Tanner Sullivan..... .167 13 2 6 3 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0 0 4 1 3 .625
40 Daniel Darrin....... .000 8 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 0 1.000
9 Wyatt Wilfley....... - 2 0 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 1 0 0 1.000

  Total............... .312 58 58 1784 415 557 112 12 58 353 867 .486 243 60 426 4 .408 19 11 112 28 1247 378 95 .945
  Opponents........... .323 58 58 1775 488 573 107 17 76 431 942 .531 275 91 358 10 .435 17 5 119 34 1301 364 102 .942
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Ethan Lipp.......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 0 0 0 - -
5 Ajani Henke......... 4.76 0 0 9 0 - - 0 17.0 17 12 9 6 12 - - - - - 1 7 - - -
16 Connor Henke........ 5.78 4 3 16 2 - - 3 67.0 82 49 43 26 68 - - 0 38 2.158 0 10 0 - -
14 Jackson Tankersley.. 5.98 3 0 19 0 - - 1 46.2 44 45 31 32 48 - - 1 25 1.760 3 7 0 - -
36 Zaiden Wood......... 6.27 2 3 14 2 - - 0 33.0 35 27 23 19 18 - - 2 27 1.296 4 6 0 - -
10 Owen Nesbitt........ 6.28 1 0 13 0 - - 0 14.1 15 13 10 18 13 - - 0 8 1.875 3 0 0 - -
55 Tanner Sullivan..... 7.23 1 3 12 2 - - 0 37.1 43 47 30 30 31 - - 1 59 .729 5 11 0 - -
17 Brock Miles......... 7.54 2 1 13 1 - - 0 22.2 27 24 19 14 20 - - 1 20 1.350 1 6 0 - -
44 Jeter Rupp.......... 7.71 3 1 22 0 - - 1 37.1 39 37 32 24 36 - - 1 45 .867 4 10 0 - -
18 Ayden Katzenberg.... 8.10 0 1 7 0 - - 0 6.2 8 7 6 4 10 - - 1 4 2.000 2 0 0 - -
35 Ethan Gladstein..... 8.42 0 3 20 0 - - 1 31.0 39 44 29 23 26 - - 1 22 1.773 2 1 0 - -
23 Brennan Goering..... 9.00 1 1 4 0 - - 0 4.0 5 4 4 2 2 - - 0 9 .556 1 0 0 - -
34 Dalton Hosak........ 10.13 0 2 3 2 - - 0 8.0 12 12 9 7 8 - - 1 32 .375 0 2 0 - -
38 Gavin Hubbard....... 10.13 0 1 14 0 - - 0 21.1 28 25 24 19 19 - - 1 14 2.000 4 3 0 - -
40 Daniel Darrin....... 11.37 0 2 7 1 - - 0 19.0 25 27 24 15 14 2 - 0 23 1.087 5 9 0 - -
13 Braeden Hays........ 11.57 1 2 17 0 - - 0 18.2 35 25 24 7 9 - - 1 13 2.692 1 6 0 - -
19 Cole Harris......... 12.93 1 3 13 2 - - 0 39.2 73 58 57 20 27 - - 1 53 1.377 4 4 0 - -
31 Jacob Seabaugh...... 13.50 0 0 3 0 - - 0 2.2 5 5 4 1 1 - - 0 9 .556 1 0 0 - -
21 Anthony Valenti..... 43.20 0 1 8 0 - - 0 3.1 1 16 16 11 1 - - 1 6 .167 9 12 0 - -

  Total............... 8.23 19 27 58 58 - 1 6 430.2 533 477 394 279 365 2 0 13 410 1.300 50 94 0 0 0
  Opponents........... 6.61 31 19 58 58 2 1 5 431.2 522 396 317 234 432 3 0 48 1784 .349 36 56 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Dawson Calero....... 5 9 7 2 0 1.000 0 0 0 - 0 0
40 Daniel Darrin....... 8 2 1 1 0 1.000 0 2 0 .000 0 0
11 Brett Goggins....... 5 2 1 1 0 1.000 0 0 0 - 0 0
26 Deon Harrington..... 3 8 7 1 0 1.000 0 0 0 - 0 0
19 Cole Harris......... 13 3 1 2 0 1.000 0 3 0 .000 0 0
13 Braeden Hays........ 17 2 1 1 0 1.000 0 0 0 - 0 0
5 Ajani Henke......... 9 2 2 0 0 1.000 1 - - - - -
10 Owen Nesbitt........ 14 1 1 0 0 1.000 0 0 0 - 0 0
21 Anthony Valenti..... 8 3 2 1 0 1.000 0 1 1 .500 0 0
9 Wyatt Wilfley....... 2 1 1 0 0 1.000 0 0 0 - 0 0
36 Zaiden Wood......... 14 8 1 7 0 1.000 0 2 1 .333 0 0
77 Ethan Chiodini...... 49 248 230 16 2 .992 10 0 0 - 0 0
8 Bo Cooper........... 23 131 119 9 3 .977 0 10 1 .091 1 0
4 Ethan Lipp.......... 31 36 34 1 1 .972 0 1 0 .000 0 0
33 Chance Greene....... 33 135 123 8 4 .970 0 0 0 - 0 0
25 Matthew Matier...... 22 32 30 1 1 .969 0 0 0 - 0 0
12 Jonathon Frey....... 46 92 88 1 3 .967 0 0 0 - 0 0
28 Brady Kilker........ 24 48 42 4 2 .958 2 0 0 - 0 0
22 Jackson Koch........ 19 83 71 8 4 .952 0 0 1 1.000 3 0
3 Davis Robinson...... 31 40 33 5 2 .950 2 0 0 - 0 0
2 Nick Alagna......... 55 204 101 92 11 .946 14 0 0 - 0 0
27 Kurt Leiber......... 49 65 45 16 4 .938 0 0 0 - 0 0
18 Ayden Katzenberg.... 38 93 71 15 7 .925 0 0 0 - 1 0
1 Carlos Carlo........ 30 24 21 1 2 .917 0 0 0 - 0 0
15 Jaiden Glency....... 50 145 63 69 13 .910 12 0 0 - 0 0
23 Brennan Goering..... 50 98 59 30 9 .908 0 0 0 - 0 0
44 Jeter Rupp.......... 22 10 4 5 1 .900 0 4 1 .200 0 0
16 Connor Henke........ 18 9 7 1 1 .889 0 1 5 .833 0 0
7 Landon Young........ 32 72 19 45 8 .889 1 0 0 - 0 0
30 Philip Fry.......... 6 7 6 0 1 .857 0 0 0 - 0 0
38 Gavin Hubbard....... 14 7 3 3 1 .857 0 2 0 .000 0 0
17 Brock Miles......... 13 7 1 5 1 .857 0 3 0 .000 0 0
35 Ethan Gladstein..... 20 6 2 3 1 .833 0 1 0 .000 0 0
14 Jackson Tankersley.. 19 6 2 3 1 .833 0 0 0 - 0 0
55 Tanner Sullivan..... 13 8 4 1 3 .625 0 1 1 .500 0 0
31 Jacob Seabaugh...... 3 2 0 1 1 .500 0 0 0 - 0 0
6 Joey Linneman....... 19 7 3 0 4 .429 0 0 0 - 0 0

  Total............... 58 1720 1247 378 95 .945 11 119 10 .078 8 0
  Opponents........... 58 1767 1301 364 102 .942 6 112 9 .074 24 0